Awesome
udhr
The most translated copyright-free document on this planet:
the universal declaration of human rights, in unicode,
in JavaScript.
Contents
What is this?
This package exposes all UDHRs.
When should I use this?
Perhaps when you are dealing with natural language detection?
Install
This package is ESM only.
In Node.js (version 14.14+, 16.0+), install with npm:
npm install udhr
In Deno with esm.sh
:
import {udhr} from 'https://esm.sh/udhr@5'
In browsers with esm.sh
:
<script type="module">
import {udhr} from 'https://esm.sh/udhr@5?bundle'
</script>
Use
import fs from 'node:fs/promises'
import {resolve} from 'import-meta-resolve'
import {udhr} from 'udhr'
const bod = udhr.find((d) => d.code === 'bod')
console.log(bod)
const base = await resolve('udhr', import.meta.url)
// Declarations are stored as `declaration/$code.html`.
const url = new URL('declaration/' + bod.code + '.html', base)
console.log(String(await fs.readFile(url)))
Yields:
{
code: 'bod',
name: 'Tibetan, Central',
bcp47: 'bo',
ohchr: 'tic',
iso6393: 'bod',
direction: 'ltr',
stage: 4,
latitude: 28.37,
longitude: 90.19
}
<!doctype html>
<html lang="bo" dir="ltr" data-code="bod" data-iso6393="bod">
<head>
<title>Tibetan, Central</title>
</head>
<body>
<h1>༄༅༎ ཡོངས་ཁྱབ་གསལ་བསྒྲགས་འགྲོ་བ་མིའི་ཐོབ་ཐང༌།</h1>
<header>
<h2>སྔོན་བརྗོད།</h2>
<p>༈ འགྲོ་བ་མིའི་ཁྱིམ་ཚང་ཁག་གི་ནང་མི་ཡོངས་ལ་རང་བཞིན་ཉིད་ནས་ཡོད་པའི་ཆེ་མཐོངས་དང་འདྲ་མཉམ། སུས་ཀྱང་འཕྲོག་ཏུ་མི་རུང་བའི་ཐོབ་ཐང་བཅས་ཀྱི་གནད་དོན་རྟོགས པར་བྱེད་པ་ནི། འཛམ་གླིང་ནང་གི་རང་དབང་དང༌། དྲང་བདེན། ཞི་བདེ་བཅས་ཀྱི་རྣང་གཞི་ལྟེ་བ་ཡིན།</p>
…
API
This package exports the identifier udhr
.
There is no default export.
udhr
List of info objects.
Gets info about the documents: their stage, language regions and lat/lng
locations, &c.
console.log(udhr.find((d) => d.code === 'nob'))
Yields:
{
code: 'nob',
name: 'Norwegian, Bokmål',
bcp47: 'nb',
ohchr: 'nrr',
iso6393: 'nob',
direction: 'ltr',
stage: 4,
latitude: 61,
longitude: 8
}
The actual declarations are available in semantic HTML as
udhr/declaration/$code.html
.
Data
<!--support start-->
Name | BCP 47 | ISO 639-3 | Direction | Location |
---|
Sãotomense | cri | cri | ltr | 6.7, 0.3 |
Crioulo, Upper Guinea (008) | pov | pov | ltr | 13.2, -15.3 |
Mbundu (009) | kmb | kmb | ltr | -9.0, 14.9 |
Tetun Dili | tdt | tdt | ltr | -8.5, 125.5 |
Umbundu (011) | umb | umb | ltr | -12.5, 14.4 |
(Mijisa) | und | und | ltr | -75.0, 30.0 |
(Maiunan) | und | und | ltr | -75.0, 30.0 |
(Minjiang, spoken) | und | und | ltr | -75.0, 30.0 |
(Minjiang, written) | und | und | ltr | -75.0, 30.0 |
Drung | duu | duu | ltr | 28.0, 98.0 |
(Muzzi) | und | und | ltr | -75.0, 30.0 |
(Klau) | und | und | ltr | -75.0, 30.0 |
(Jinan) | und | und | ltr | -75.0, 30.0 |
(Bizisa) | und | und | ltr | -75.0, 30.0 |
(Yeonbyeon) | und | und | ltr | -75.0, 30.0 |
Gumuz | guk | guk | ltr | 11.1, 35.9 |
Kafa | kbr | kbr | ltr | 7.3, 36.2 |
Sidamo | sid | sid | ltr | 6.7, 38.4 |
Kituba (2) | ktu | ktu | ltr | -2.3, 17.1 |
South Azerbaijani | azb | azb | ltr | 36.5, 48.4 |
Latvian (2) | lv | lvs | ltr | 56.8, 24.3 |
Spanish (resolution) | es | spa | ltr | 40.4, -1.1 |
Zarma | dje | dje | ltr | 12.9, 2.4 |
Afar | aa | aar | ltr | 12.2, 41.8 |
Abkhaz | ab | abk | ltr | 42.2, 41.3 |
Aceh | ace | ace | ltr | 3.9, 96.6 |
Achuar-Shiwiar | acu | acu | ltr | -2.8, -77.3 |
Achuar-Shiwiar (1) | acu | acu | ltr | -2.8, -77.3 |
Dangme | ada | ada | ltr | 5.9, 0.1 |
Adyghe | ady | ady | ltr | 44.0, 39.3 |
Afrikaans | af | afr | ltr | -22.0, 30.0 |
Aguaruna | agr | agr | ltr | -5.3, -77.9 |
Assyrian Neo-Aramaic | aii | aii | rtl | 36.8, 43.0 |
Aja | ajg | ajg | ltr | 7.1, 1.6 |
Twi (Akuapem) | ak-akuapem | twi | ltr | 6.3, -1.3 |
Twi (Asante) | ak-asante | twi | ltr | 6.3, -1.3 |
Fante | ak | fat | ltr | 6.3, -1.3 |
Albanian, Tosk | als | als | ltr | 41.0, 20.0 |
Altai, Southern | alt | alt | ltr | 50.1, 86.9 |
Amahuaca | amc | amc | ltr | -10.2, -72.3 |
Yaneshaʼ | ame | ame | ltr | -10.6, -75.3 |
Amharic | am | amh | ltr | 11.7, 39.5 |
Amis | ami | ami | ltr | 23.5, 121.5 |
Amarakaeri | amr | amr | ltr | -12.5, -70.5 |
Arabic, Standard | ar | arb | rtl | 28.0, 43.9 |
Arabela | arl | arl | ltr | -2.0, -75.1 |
Mapudungun | arn | arn | ltr | -38.7, -71.3 |
Asturian | ast | ast | ltr | 42.4, -6.0 |
Waorani | auc | auc | ltr | -1.1, -76.7 |
Occitan (Auvergnat) | oc | oci | ltr | 44.1, 6.8 |
Aymara, Central | ay | ayr | ltr | -17.0, -68.5 |
Azerbaijani, North (Cyrillic) | az-Cyrl | azj | ltr | 41.0, 46.5 |
Azerbaijani, North (Latin) | az-Latn | azj | ltr | 41.0, 46.5 |
Bamanankan | bm | bam | ltr | 12.0, -10.0 |
Bali | ban | ban | ltr | -8.4, 115.1 |
Bamun | bax | bax | ltr | 9.6, 3.0 |
Baatonum | bba | bba | ltr | 9.6, 3.0 |
Baoulé | bci | bci | ltr | 5.4, -4.8 |
Bicolano, Central | bik | bcl | ltr | 13.8, 123.4 |
Belarusan | be | bel | ltr | 53.2, 25.6 |
Bemba | bem | bem | ltr | -10.6, 29.3 |
Bengali | bn | ben | ltr | 24.0, 90.0 |
Bari | bfa | bfa | ltr | 4.2, 31.1 |
Bhojpuri | bho | bho | ltr | 26.5, 84.8 |
Edo | bin | bin | ltr | 6.4, 5.7 |
Bislama | bi | bis | ltr | -20.0, 167.4 |
Tai Dam | blt | blt | ltr | 21.5, 102.7 |
Hmong Njua | hnj | hnj | ltr | 22.6, 102.0 |
Bora | boa | boa | ltr | -2.9, -68.9 |
Tibetan, Central | bo | bod | ltr | 28.4, 90.2 |
Bosnian (Cyrillic) | bs-Cyrl | bos | ltr | 42.9, 17.7 |
Bosnian (Latin) | bs-Latn | bos | ltr | 42.9, 17.7 |
Breton | br | bre | ltr | 48.3, -3.8 |
Bulu | bum | bum | ltr | 3.2, 11.6 |
Bushi | buc | buc | ltr | -13.0, 45.1 |
Bugis | bug | bug | ltr | -0.3, 119.3 |
Bulgarian | bg | bul | ltr | 43.4, 25.1 |
Garifuna | cab | cab | ltr | 15.3, -86.9 |
Kaqchikel, Central | cak | cak | ltr | 14.5, -91.0 |
Catalan-Valencian-Balear | ca | cat | ltr | 41.9, 3.4 |
Chachi | cbi | cbi | ltr | 0.7, -79.0 |
Cashibo-Cacataibo | cbr | cbr | ltr | -8.7, -75.4 |
Cashinahua | cbs | cbs | ltr | -9.7, -71.2 |
Chayahuita | cbt | cbt | ltr | -5.6, -76.8 |
Candoshi-Shapra | cbu | cbu | ltr | -4.2, -76.9 |
Chakma | ccp | ccp | ltr | 23.0, 92.0 |
Zhuang, Yongbei | za | zyb | ltr | 23.7, 107.2 |
Cebuano | ceb | ceb | ltr | 8.4, 124.4 |
Czech | cs | ces | ltr | 49.9, 15.1 |
Chamorro | ch | cha | ltr | 14.3, 145.3 |
Chinantec, Ojitlán | chj | chj | ltr | 18.1, -96.3 |
Chuukese | chk | chk | ltr | 7.3, 151.6 |
Cherokee (cased) | chr | chr | ltr | 35.5, -83.2 |
Cherokee (uppercase) | chr | chr | ltr | 35.5, -83.2 |
Chuvash | cv | chv | ltr | 55.0, 47.0 |
Chickasaw | cic | cic | ltr | 34.0, -97.1 |
Chokwe | cjk | cjk | ltr | -9.7, 21.4 |
Chokwe (Angola) | cjk | cjk | ltr | -9.7, 21.4 |
Shor | cjs | cjs | ltr | 52.3, 88.4 |
Chinese, Jinyu | cjy | cjy | ltr | 38.0, 111.0 |
Kurdish, Central | ckb-Latn | ckb | ltr | 35.6, 45.8 |
Chinese, Mandarin (Simplified) | zh | cmn | ltr | 40.0, 116.2 |
Chinese, Mandarin (Beijing) | zh | cmn | ltr | 39.9, 116.4 |
Chinese, Mandarin (Guiyang) | zh | cmn | ltr | 26.6, 106.6 |
Chinese, Mandarin (Harbin) | zh | cmn | ltr | 45.8, 126.6 |
Chinese, Mandarin (Nanjing) | zh | cmn | ltr | 32.0, 118.8 |
Chinese, Mandarin (Tianjin) | zh | cmn | ltr | 39.1, 117.2 |
Chinese, Mandarin (Traditional) | zh-Hant | cmn | ltr | 40.0, 116.2 |
Chin, Haka | cnh | cnh | ltr | 22.9, 92.8 |
Asháninka | cni | cni | ltr | -11.9, -73.9 |
Montenegrin | cnr | cnr | ltr | 42.8, 19.5 |
Colorado | cof | cof | ltr | -0.2, -79.2 |
Corsican | co | cos | ltr | 41.7, 9.3 |
Caquinte | cot | cot | ltr | -11.5, -73.5 |
Ashéninka, Pichis | cpu | cpu | ltr | -10.5, -74.6 |
Crimean Tatar | crh | crh | ltr | 45.0, 34.1 |
Seselwa Creole French | crs | crs | ltr | -4.6, 55.5 |
Chinantec, Chiltepec | csa | csa | ltr | 18.1, -96.2 |
Cree, Swampy | csw | csw | ltr | 56.0, -95.0 |
Chin, Tedim | ctd | ctd | ltr | 23.6, 93.5 |
Welsh | cy | cym | ltr | 52.0, -4.0 |
Dagbani | dag | dag | ltr | 9.7, -0.4 |
Danish | da | dan | ltr | 54.9, 9.4 |
Dendi | ddn | ddn | ltr | 11.7, 3.5 |
German, Standard (1901) | de-1901 | deu | ltr | 48.6, 12.5 |
German, Standard (1996) | de-1996 | deu | ltr | 48.6, 12.5 |
Dagaare, Southern | dga | dga | ltr | 10.4, -2.5 |
Dinka, Northeastern | dip | dip | ltr | 9.3, 31.8 |
Maldivian | dv | div | rtl | 3.8, 73.1 |
Jola-Fonyi | dyo | dyo | ltr | 12.8, -15.7 |
Jula | dyu | dyu | ltr | 10.4, -4.7 |
Dzongkha | dz | dzo | ltr | 27.4, 89.6 |
Greek (monotonic) | el-monoton | ell | ltr | 42.3, 24.9 |
Greek (polytonic) | el-polyton | ell | ltr | 42.3, 24.9 |
Maninkakan, Eastern | man | emk | ltr | 9.3, -10.5 |
Romagnolo | rgn | rgn | ltr | 44.2, 11.7 |
English | en | eng | ltr | 53.0, -1.0 |
Esperanto | eo | epo | ltr | 49.3, 2.8 |
Ese Ejja | ese | ese | ltr | -11.0, -66.0 |
Estonian | et | ekk | ltr | 58.5, 25.8 |
Basque | eu | eus | ltr | 43.3, -1.3 |
Even | eve | eve | ltr | 70.7, 130.9 |
Evenki | evn | evn | ltr | 53.9, 108.6 |
Éwé | ee | ewe | ltr | 6.5, 0.8 |
Faroese | fo | fao | ltr | 62.1, -6.9 |
Fijian | fj | fij | ltr | -18.0, 178.3 |
Finnish | fi | fin | ltr | 64.8, 25.6 |
Finnish, Kven | fkv | fkv | ltr | 69.7, 21.2 |
Chin, Falam | cfm | cfm | ltr | 23.8, 92.3 |
Fon | fon | fon | ltr | 7.2, 1.7 |
French | fr | fra | ltr | 48.0, 2.0 |
Frisian, Western | fy | fry | ltr | 53.1, 5.9 |
Pular | fuf | fuf | ltr | 12.2, -12.7 |
Pular (Adlam) | fuf-Adlm | fuf | rtl | 12.2, -12.7 |
Friulian | fur | fur | ltr | 46.1, 13.1 |
Fulfulde, Nigerian | fuv | fuv | ltr | 11.0, 11.1 |
Fulfulde, Nigerian (2) | fuv | fuv | ltr | 11.0, 11.1 |
Fur | fvr | fvr | ltr | 13.0, 25.0 |
Ga | gaa | gaa | ltr | 5.7, -0.2 |
Gagauz | gag | gag | ltr | 44.6, 28.0 |
Chinese, Gan | gan | gan | ltr | 28.0, 105.0 |
Oromo, Borana-Arsi-Guji | om | gaz | ltr | 1.1, 37.9 |
Gonja | gjn | gjn | ltr | 8.5, -0.7 |
Kpelle, Guinea | gkp | gkp | ltr | 7.9, -9.0 |
Gaelic, Scottish | gd | gla | ltr | 56.8, -5.2 |
Nanai | gld | gld | ltr | 48.4, 134.8 |
Gaelic, Irish | ga | gle | ltr | 53.2, -7.6 |
Galician | gl | glg | ltr | 42.2, -7.5 |
Manx | gv | glv | ltr | 54.2, -4.8 |
Alemannisch (Elsassisch) | gsw | gsw | ltr | 48.6, 7.5 |
Wayuu | guc | guc | ltr | 10.2, -71.8 |
Guaraní, Paraguayan | gn | gug | ltr | -25.6, -57.1 |
Gujarati | gu | guj | ltr | 22.7, 71.1 |
Yanomamö | guu | guu | ltr | 1.7, -64.9 |
Guarayu | gyr | gyr | ltr | -15.8, -61.7 |
Chinese, Hakka | hak | hak | ltr | 25.0, 115.0 |
Haitian Creole French (Kreyol) | ht | hat | ltr | 19.0, -73.3 |
Haitian Creole French (Popular) | ht | hat | ltr | 19.0, -73.3 |
Hausa (Niger) | ha-NE | hau | ltr | 11.2, 8.8 |
Hausa (Nigeria) | ha-NG | hau | ltr | 11.2, 8.8 |
Hausa | ha | hau | ltr | 11.2, 8.8 |
Hawaiian | haw | haw | ltr | 19.6, -155.4 |
Hmong, Northern Qiandong | hmn | hea | ltr | 26.6, 108.2 |
Hebrew | he | heb | rtl | 31.1, 35.0 |
Hiligaynon | hil | hil | ltr | 10.4, 123.0 |
Hindi | hi | hin | ltr | 25.0, 77.0 |
Chin, Matu | hlt | hlt | ltr | 23.3, 92.8 |
Hmong, Southern Qiandong | hms | hms | ltr | 25.7, 108.5 |
Gen | gej | gej | ltr | 6.3, 1.7 |
Hani | hni | hni | ltr | 22.7, 102.8 |
Hindustani, Sarnami | hns | hns | ltr | 7.7, -58.6 |
Croatian | hr | hrv | ltr | 45.2, 16.8 |
Sorbian, Upper | hsb | hsb | ltr | 51.2, 14.4 |
Huastec (Sierra de Otontepec) | hus | hus | ltr | 21.6, -98.5 |
Chinese, Xiang | hsn | hsn | ltr | 28.1, 113.0 |
Hungarian | hu | hun | ltr | 46.9, 19.7 |
Huastec (Veracruz) | hus | hus | ltr | 21.6, -98.5 |
Huitoto, Murui | huu | huu | ltr | -1.1, -73.8 |
Huastec (San Luís Potosí) | hus | hus | ltr | 21.6, -98.5 |
Armenian | hy | hye | ltr | 40.0, 45.0 |
Ibibio | ibb | ibb | ltr | 5.2, 7.9 |
Igbo | ig | ibo | ltr | 4.6, 7.2 |
Ido | io | ido | ltr | -75.0, 20.0 |
Idoma | idu | idu | ltr | 7.2, 8.2 |
Nuosu | ii | iii | ltr | 28.2, 102.1 |
Ijo, Southeast | ijs | ijs | ltr | 5.0, 6.3 |
Inuktitut, Eastern Canadian | iu | ike | ltr | 62.2, -75.6 |
Ilocano | ilo | ilo | ltr | 15.9, 121.0 |
Interlingua | ia | ina | ltr | 48.2, 2.6 |
Indonesian | id | ind | ltr | -7.3, 109.7 |
Icelandic | is | isl | ltr | 63.5, -19.0 |
Italian | it | ita | ltr | 43.0, 12.7 |
Javanese (Latin) | jv | jav | ltr | -0.6, 110.9 |
Javanese (Javanese) | jv-Java | jav | ltr | -0.6, 110.9 |
Shuar | jiv | jiv | ltr | -3.5, -78.2 |
Japanese | ja | jpn | ltr | 35.0, 135.0 |
Japanese (Osaka) | ja | jpn | ltr | 34.7, 135.5 |
Japanese (Tokyo) | ja | jpn | ltr | 35.7, 139.7 |
Karakalpak | kaa | kaa | ltr | 42.5, 59.6 |
Inuktitut, Greenlandic | kl | kal | ltr | 69.4, -52.9 |
Kannada | kn | kan | ltr | 13.6, 76.1 |
Georgian | ka | kat | ltr | 39.4, 45.8 |
Kazakh | kk | kaz | ltr | 41.9, 65.8 |
Kabardian | kbd | kbd | ltr | 43.5, 43.4 |
Kabiyé | kbp | kbp | ltr | 9.0, 0.5 |
Makonde | kde | kde | ltr | -11.0, 39.5 |
Tem | kdh | kdh | ltr | 8.0, 1.0 |
Kabuverdianu | kea | kea | ltr | 15.1, -23.6 |
Q'eqchi' | kek | kek | ltr | 15.4, -89.3 |
Khasi | kha | kha | ltr | 25.0, 92.0 |
Mongolian, Halh (Cyrillic) | mn-Cyrl | khk | ltr | 48.3, 106.3 |
Mongolian, Halh (Mongolian) | mn-Mong | khk | ltr | 48.3, 106.3 |
Khmer, Central | km | khm | ltr | 12.1, 105.0 |
Rwanda | rw | kin | ltr | -1.6, 29.6 |
Kirghiz | ky | kir | ltr | 42.0, 74.0 |
Khakas | kjh | kjh | ltr | 50.7, 107.2 |
Khün | kkh-Lana | kkh | ltr | 20.7, 99.5 |
Mbundu | kmb | kmb | ltr | -9.0, 14.9 |
Kurdish, Northern | ku | kmr | ltr | 37.0, 43.0 |
Kanuri, Central | kr | knc | ltr | 11.9, 16.4 |
Koongo | kg | kng | ltr | -5.6, 14.5 |
Koongo (Angola) | kg-AO | kng | ltr | -5.6, 14.5 |
Komi-Permyak | koi | koi | ltr | 59.7, 54.8 |
Konjo | koo | koo | ltr | 0.3, 29.9 |
Korean | ko | kor | ltr | 37.5, 128.0 |
Kaonde | kqn | kqn | ltr | -12.4, 25.8 |
Kissi, Northern | kqs | kqs | ltr | 9.2, -10.1 |
Krio | kri | kri | ltr | 10.9, -14.3 |
Karelian | krl | krl | ltr | 65.2, 30.9 |
Kituba | ktu | ktu | ltr | -2.3, 17.1 |
Awa-Cuaiquer | kwi | kwi | ltr | 1.2, -78.3 |
Ladino | lad | lad | ltr | 41.2, 28.7 |
Lao | lo | lao | ltr | 16.1, 104.6 |
Latin | la | lat | ltr | 41.9, 12.4 |
Latin (1) | la | lat | ltr | 41.9, 12.4 |
Latvian | lv | lvs | ltr | 56.8, 24.3 |
Limba, West-Central | lia | lia | ltr | 9.5, -12.3 |
Ligurian | lij | lij | ltr | 44.1, 7.9 |
Lingala | ln | lin | ltr | 1.4, 19.8 |
Lingala (tones) | ln | lin | ltr | 1.4, 19.8 |
Lithuanian | lt | lit | ltr | 55.1, 24.0 |
Ladin | lld | lld | ltr | 46.6, 11.9 |
Occitan (Languedocien) | oc | oci | ltr | 44.1, 6.8 |
Lamnso' | lns | lns | ltr | 6.4, 11.1 |
Lobi | lob | lob | ltr | 10.0, -3.3 |
Otuho | lot | lot | ltr | 4.2, 32.7 |
Lozi | loz | loz | ltr | -17.7, 24.7 |
Luxembourgeois | lb | ltz | ltr | 49.7, 6.2 |
Luba-Kasai | lua | lua | ltr | -5.7, 22.4 |
Luvale | lue | lue | ltr | -13.5, 22.3 |
Ganda | lg | lug | ltr | 0.7, 32.1 |
Lunda | lun | lun | ltr | -11.2, 23.9 |
Mizo | lus | lus | ltr | 22.6, 92.6 |
Madura | mad | mad | ltr | -7.0, 113.0 |
Magahi | mag | mag | ltr | 25.1, 85.3 |
Marshallese | mh | mah | ltr | 3.1, 170.5 |
Maithili | mai | mai | ltr | 26.4, 86.2 |
Malayalam | ml | mal | ltr | 9.6, 76.8 |
Malayalam | ml | mal | ltr | 9.6, 76.8 |
Mam, Northern | mam | mam | ltr | 14.8, -91.7 |
Marathi | mr | mar | ltr | 17.9, 76.7 |
Mazahua Central | maz | maz | ltr | 19.7, -100.0 |
Sharanahua | mcd | mcd | ltr | -9.9, -71.1 |
Matsés | mcf | mcf | ltr | -5.7, -72.6 |
Mende | men | men | ltr | 7.9, -11.0 |
Moba | mfq | mfq | ltr | 8.0, 1.0 |
Micmac | mic | mic | ltr | 46.0, -65.6 |
Minangkabau | min | min | ltr | 4.2, 96.3 |
Mískito | miq | miq | ltr | 15.2, -84.3 |
Macedonian | mk | mkd | ltr | 41.6, 21.8 |
Maltese | mt | mlt | ltr | 35.9, 14.4 |
Malay (Arabic) | zlm-Arab | zlm | rtl | 1.9, 103.0 |
Malay (Latin) | zlm-Latn | zlm | ltr | 1.9, 103.0 |
Mon | mnw | mnw | ltr | 10.0, 100.0 |
Moro | mor | mor | ltr | 11.0, 30.0 |
Mòoré | mos | mos | ltr | 10.4, -1.2 |
Maori | mi | mri | ltr | -38.3, 176.5 |
Mixe, Totontepec | mto | mto | ltr | 17.2, -96.0 |
Mozarabic | mxi | mxi | ltr | 37.9, -1.8 |
Mixtec, Metlatónoc | mxv | mxv | ltr | 17.1, -98.3 |
Burmese | my | mya | ltr | 20.8, 94.0 |
Mazatec, Ixcatlán | mzi | mzi | ltr | 18.1, -96.6 |
Chinese, Min Nan | nan | nan | ltr | 25.0, 116.0 |
Navajo | nv | nav | ltr | 36.2, -110.1 |
Nyemba | nba | nba | ltr | -15.7, 18.3 |
Ndebele | nr | nbl | ltr | -25.6, 29.1 |
Ndonga | ng | ndo | ltr | -17.6, 19.2 |
Saxon, Low | nds | nds | ltr | 50.8, 6.1 |
Nepali | ne | npi | ltr | 27.5, 85.0 |
Nahuatl, Central | nhn | nhn | ltr | 19.1, -98.3 |
Nganasan | nio | nio | ltr | 73.1, 86.2 |
Niue | niu | niu | ltr | -19.1, -169.9 |
Gilyak | niv | niv | ltr | 52.6, 140.7 |
Naga, Ao | njo | njo | ltr | 26.3, 94.4 |
Kulango, Bouna | nku | nku | ltr | 8.5, -2.8 |
Dutch | nl | nld | ltr | 52.0, 5.0 |
Norwegian, Nynorsk | nn | nno | ltr | 61.0, 11.0 |
Norwegian, Bokmål | nb | nob | ltr | 61.0, 8.0 |
Nomatsiguenga | not | not | ltr | -11.5, -74.4 |
Sotho, Northern | nso | nso | ltr | -24.8, 29.5 |
Nyanja (Chechewa) | ny | nya | ltr | -14.8, 32.8 |
Nyanja (Chinyanja) | ny | nya | ltr | -14.8, 32.8 |
Nyamwezi | nym | nym | ltr | -5.1, 32.9 |
Nyankore | nyn | nyn | ltr | -0.5, 30.6 |
Nzema | nzi | nzi | ltr | 5.2, -2.8 |
Orok | oaa | oaa | ltr | 49.4, 143.1 |
Occitan (Francoprovençal, Fribourg) | oc | oci | ltr | 44.1, 6.8 |
Occitan (Francoprovençal, Savoie) | oc | oci | ltr | 44.1, 6.8 |
Occitan (Francoprovençal, Vaud) | oc | oci | ltr | 44.1, 6.8 |
Occitan (Francoprovençal, Valais) | oc | oci | ltr | 44.1, 6.8 |
Ojibwa, Northwestern | ojb | ojb | ltr | 51.6, -87.8 |
Okiek | oki | oki | ltr | -2.8, 36.6 |
Oroqen | orh | orh | ltr | 50.0, 125.0 |
Osetin | os | oss | ltr | 41.8, 43.3 |
Otomi, Mezquital | ote | ote | ltr | 20.2, -99.6 |
Pampangan | pam | pam | ltr | 15.0, 120.5 |
Panjabi, Eastern | pa | pan | ltr | 30.0, 75.7 |
Papiamentu | pap | pap | ltr | 12.5, -69.9 |
Palauan | pau | pau | ltr | 7.2, 134.5 |
Páez | pbb | pbb | ltr | 2.6, -76.3 |
Pashto, Northern | ps | pbu | rtl | 35.0, 71.3 |
Picard | pcd | pcd | ltr | 50.3, 3.3 |
Pidgin, Nigerian | pcm | pcm | ltr | 9.7, 4.2 |
Farsi, Western | fa | pes | rtl | 28.7, 55.2 |
Dari | fa-AF | prs | rtl | 28.7, 55.2 |
Pijin | pis | pis | ltr | -9.6, 160.1 |
Pintupi-Luritja | piu | piu | ltr | -20.1, 128.0 |
Malagasy, Plateau | mg | plt | ltr | -19.6, 47.1 |
Panjabi, Western | lah | pnb | rtl | 30.1, 75.3 |
Polish | pl | pol | ltr | 51.8, 18.6 |
Pohnpeian | pon | pon | ltr | 6.9, 158.2 |
Portuguese (Brazil) | pt-BR | por | ltr | -15.0, -47.0 |
Portuguese (Portugal) | pt-PT | por | ltr | 39.9, -8.1 |
Crioulo, Upper Guinea | pov | pov | ltr | 13.2, -15.3 |
Pipil | ppl | ppl | ltr | 13.9, -89.4 |
Occitan | oc | oci | ltr | 44.1, 6.8 |
K'iche', Central | quc | quc | ltr | 14.5, -91.2 |
Quechua (Unified Quichua, old Hispanic orthography) | qu | que | ltr | -0.5, -78.5 |
Quichua, Chimborazo Highland | qug | qug | ltr | -1.4, -78.8 |
Quechua, Ayacucho | quy | quy | ltr | -13.8, -74.3 |
Quechua, Cusco | qu | quz | ltr | -14.1, -71.8 |
Quechua, Ambo-Pasco | qva | qva | ltr | -10.5, -76.1 |
Quechua, Cajamarca | qvc | qvc | ltr | -7.1, -78.3 |
Quechua, Huamalíes-Dos de Mayo Huánuco | qvh | qvh | ltr | -9.2, -76.3 |
Quechua, Margos-Yarowilca-Lauricocha | qvm | qvm | ltr | -9.8, -76.5 |
Quechua, North Junín | qvn | qvn | ltr | -11.2, -75.8 |
Quechua, Huaylas Ancash | qwh | qwh | ltr | -9.4, -77.8 |
Quechua, South Bolivian | quh | quh | ltr | -20.9, -66.3 |
Quechua, Northern Conchucos Ancash | qxn | qxn | ltr | -9.0, -77.4 |
Quechua, Arequipa-La Unión | qxu | qxu | ltr | -15.2, -72.6 |
Rarotongan | rar | rar | ltr | -20.0, -158.0 |
Romani, Balkan | rmn | rmn | ltr | 42.7, 21.2 |
Romani, Balkan (1) | rmn | rmn | ltr | 42.7, 21.2 |
Aromanian | rup | rup | ltr | 42.1, 22.6 |
Romansch | rm | roh | ltr | 46.5, 9.9 |
Romansch (Puter) | rm-puter | roh | ltr | 46.5, 9.9 |
Romansch (Grischun) | rm-rumgr | roh | ltr | 46.5, 9.9 |
Romansch (Surmiran) | rm-surmiran | roh | ltr | 46.5, 9.9 |
Romansch (Sursilvan) | rm-sursilv | roh | ltr | 46.5, 9.9 |
Romansch (Sutsilvan) | rm-sutsilv | roh | ltr | 46.5, 9.9 |
Romansch (Vallader) | rm-vallader | roh | ltr | 46.5, 9.9 |
Romanian (1953) | ro | ron | ltr | 46.4, 24.2 |
Romanian (1993) | ro | ron | ltr | 46.4, 24.2 |
Romanian (2006) | ro | ron | ltr | 46.4, 24.2 |
Rundi | rn | run | ltr | -1.4, 31.3 |
Russian | ru | rus | ltr | 59.0, 50.0 |
Sango | sg | sag | ltr | 6.8, 20.2 |
Yakut | sah | sah | ltr | 61.7, 134.0 |
Sanskrit | sa | san | ltr | 20.0, 77.0 |
Sanskrit (Grantha) | sa-Gran | san | ltr | 20.0, 77.0 |
Scots | sco | sco | ltr | 55.5, -6.0 |
Secoya | sey | sey | ltr | 0.5, -75.5 |
Shilluk | shk | shk | ltr | 9.8, 31.8 |
Shan | shn | shn | ltr | 21.6, 98.0 |
Shipibo-Conibo | shp | shp | ltr | -7.2, -74.8 |
Sinhala | si | sin | ltr | 7.0, 81.0 |
Seraiki | skr | skr | rtl | 29.6, 71.9 |
Slovak | sk | slk | ltr | 48.5, 18.8 |
Salar | slr | slr | ltr | 35.0, 95.0 |
Slovenian | sl | slv | ltr | 46.3, 14.8 |
Saami, North | se | sme | ltr | 68.7, 22.1 |
Samoan | sm | smo | ltr | -13.9, -171.8 |
Shona | sn | sna | ltr | -17.2, 29.8 |
Soninke | snk | snk | ltr | 13.1, -11.7 |
Siona | snn | snn | ltr | 0.3, -76.0 |
