Awesome
Evasion
This project is focused on highlighting far-right accounts on Twitter that are suspected to be circumventing permanent suspension. Twitter's rules state the following:
If an account has been permanently suspended for severe violations of the Twitter Rules, Twitter reserves the right to also permanently suspend any other account we believe the same account holder or entity may be operating in violation of our earlier suspension, regardless of when the other account was created.
Of course Twitter's enforcement of this policy is half-assed at best, and the list below shows cases where Twitter has chosen to allow far-right ban-evading accounts to keep spreading hate (and generating engagement) on the platform.
Note
All of the information below is available from public sources (see "Context" sections for links). In the case of information about Twitter accounts, all data has been sourced from the Wayback Machine, not the Twitter API or any Twitter client.
Action items
- Read the information below and consider reporting these accounts to Twitter Safety.
- Suggest additional cases or accounts by opening an issue.
Please do not share private information with us when interacting with this repository. Also note that most of this document is generated automatically using ✨cancel-culture✨ and related software, so opening an issue to suggest new material for inclusion is better than opening a PR to modify the file directly.
Table of contents
- 0k_ultra
- Alex Atty
- André van Delft️
Ben Peterson- Bronze Age Pervert
Caroline Foster- Cathy Brennan
- Chance Lunceford
- Golden Boy
- Haley Adams
Kellen Battles- Kevin Dolan
Lauren Elizabeth BrownMichael Anissimov- Muff Rebuffer
Nick Fuentes- Nima Cheraghi
- Prez Cannady
- Radfem Hitler
Vincent James- Zach Martin
Accounts
0k_ultra
- Active as: 0knaomi (701819334742700032)
- Suspended as: 0K_ultra (0K_ultra)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
701819334742700032 | 0knaomi | 2021-03-16 | 2021-11-03 | 492 |
448991059 | 0K_ultra | 2018-02-17 | 2021-06-17 | 3141 |
448991059 | 0Knaomi | 2018-02-14 | 2018-07-24 | 43 |
Account display names
Twitter ID | Display names |
---|---|
701819334742700032 | Little OKNAOMI, New_OKɴᴀᴏᴍɪ (heiress ᵒᶠ ᴏᴋᵘˡᵗʳᵃ ᵖʳᵒʲᵉᶜᵗ), New_OKɴᴀᴏᴍɪ (ˢᵘᶜᶜᵉˢˢᵒʳ ᵒᶠ ᴏᴋᵘˡᵗʳᵃ ᵖʳᵒʲᵉᶜᵗ), OKNAOMI, OK—ɴᴀᴏᴍɪ (), OK—ɴᴀᴏᴍɪ (ˢᵘᶜᶜᵉˢˢᵒʳ ᵒᶠ ᴏᴋᵘˡᵗʳᵃ ᵖʳᵒʲᵉᶜᵗ) |
448991059 | OK-ɴᴀᴏᴍɪ (ˢᵘᶜᶜᵉˢˢᵒʳ ᵒᶠ ᴏᴋᵘˡᵗʳᵃ ᵖʳᵒʲᵉᶜᵗ), OK-ɴᴀᴏᴍɪ (ˢᵘᶜᶜᵉˢˢᵒʳ ᵒᶠ ᴏᴋᵤₗₜᵣₐ ᵖʳᵒʲᵉᶜᵗ), Oκ-ULTRA XP (ˢᵘᶜᶜᵉˢˢᵒʳ ᵒᶠ ᴏᴋᵘˡᵗʳᵃ ᵖʳᵒʲᵉᶜᵗ), OκULTRA XP🧿 |
Alex Atty
- Active as: a1Xnotafed (1347765318509187075)
- Suspended as: alex_atty6 (1170799132807589889)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1347765318509187075 | a1Xnotafed | 2021-01-09 | 2021-11-06 | 9456 |
1170799132807589889 | alex_atty6 | 2019-09-08 | 2021-02-03 | 28243 |
1114776769985277952 | alex_atty06 | 2019-04-08 | 2019-09-06 | 169 |
771089695279243264 | alex_atty6 | 2018-07-09 | 2019-04-04 | 121 |
Account display names
Twitter ID | Display names |
---|---|
1347765318509187075 | #23honey girl🌞, DragonWarrior🐼🌙, DragonWarrior🐼🌙☔️, Hiding From Feds, crazy love hawk, dontbegay 🌙☔️, dontbegay 🐼🌙☔️, flex offender ⚡️, gamer rights activst, honey ghoul👻, honey girl🌞, honey girl🌞🍂, honey girl🌞🪨, hoss honey girl🌞 |
1170799132807589889 | A L E X, A L E X A N D R I A, A L E X A N D R I A🙅🏻♀️, Alex has HOPE💛, Alex the |
1114776769985277952 | Alex W. Weiner, Alex the |
771089695279243264 | Aelyxx the Christmas Lion🦁🎄, Aelyxx the Lion🦁, Alex Atkinson, BadBitchBestie™️, EmotionalGangsta™️, EmotionalQwein™️, RadBishBestie™️, WickedWeiner is |
André van Delft️
- Active as: Andre_van_Delft (434435440)
- Suspended as: AndreVanDelft (131633337)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
434435440 | Andre_van_Delft | 2011-12-11 | 2021-10-03 | 748 |
131633337 | AndreVanDelft | 2013-02-02 | 2021-01-11 | 12417 |
Account display names
Twitter ID | Display names |
---|---|
434435440 | Andre_van_Delft |
131633337 | André van Delft, André van Delft مسيح, André van Delftمسيحي, André van Delft️ ⭐️⭐️⭐, André van Delft️ 🍌🍌🍌, Kraken Elect André van Delft️ 🍌🍌🍌, Kraken-Elect André van Delft️ 🍌🍌🍌 |
Ben Peterson
- Suspended as: IbnDeseret (1415550610158456839), DeseretN4ti0nal (1408904981894291456), DeseretN4tional (3819921554), DeseretNational (1093378528395984897), DeseretNati0nal (1336851919965478912)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1415550610158456839 | IbnDeseret | 2021-08-11 | 2021-11-03 | 464 |
1415550610158456839 | error07482 | 2021-07-27 | 2021-08-11 | 22 |
1408904981894291456 | DeseretN4ti0nal | 2021-06-26 | 2021-07-26 | 784 |
1336851919965478912 | DeseretNati0nal | 2020-12-15 | 2020-12-16 | 20 |
1336851919965478912 | JarediteNationl | 2020-12-10 | 2020-12-15 | 249 |
1093378528395984897 | DeseretNational | 2020-04-20 | 2020-12-04 | 5547 |
1093378528395984897 | m_ben_peterson | 2020-02-10 | 2020-05-02 | 445 |
3819921554 | DeseretN4tional | 2020-12-28 | 2021-06-24 | 2176 |
3819921554 | Deser3tNational | 2021-01-19 | 2021-03-03 | 1258 |
3819921554 | 47463l890 | 2020-12-27 | 2021-01-19 | 57 |
3819921554 | mbenpeterson1 | 2017-09-02 | 2020-12-27 | 28 |
Twitter ID | Display names |
---|---|
1415550610158456839 | Error, Ibn Deseret |
1408904981894291456 | Ibn Deseret, Resurrected, Resurrected Account |
1336851919965478912 | Shule, ⓘ Shule, 𐐔𐐯𐑅𐐨𐑉𐐯𐐻 𐐤𐐰𐑇𐐲𐑌𐐲𐑊 |
1093378528395984897 | Ben, Ben Peterson, Benjamin, HOLD THE LINE, JFS, James Brown, Joseph F. Smith, King Benjamin, Not Eric Ciaramella, One Deseret National, One Deseret National 🛡️, 𐐺𐐯𐑌, 𐐺𐐯𐑌𐐾𐐰𐑋𐐮𐑌 |
3819921554 | 1847 Commission, 47586950, Ben Peterson, Deseret Footsoldier, Deseret National, Doot Nootal, DEZNAT___SUPER___SOLDIER, ¹⁸⁴⁷ Deseret National, ☂️, ⚠️, ⚠️ 1️⃣8️⃣4️⃣7️⃣ WILL COMMENCE AGAIN 🔄, 𐐔𐐯𐑅𐐨𐑉𐐯𐐻 𐐤𐐰𐑇𐐲𐑌𐐲𐑊 |
Bronze Age Pervert
- Active as: CaribbeanVirtu (1423439483152834563)
- Suspended as: bronzeagemantis (844434316943904768)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1423439483152834563 | CaribbeanVirtu | 2021-08-06 | 2021-10-26 | 41 |
844434316943904768 | bronzeagemantis | 2017-03-22 | 2021-08-04 | 9146 |
2209980606 | BronzeAgePerv | 2014-03-08 | 2017-02-20 | 184 |
Account display names
Twitter ID | Display names |
---|---|
1423439483152834563 | Club Tropical Excellent GmbH |
844434316943904768 | Bronze Age Pervert |
2209980606 | Bronze Age Pervert |
Caroline Foster
- Last active as: darthcaro (1429294466993573890; currently deactivated)
- Suspended as: disneycaroline (2349753061), carodisneys (1025580350)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1429294466993573890 | darthcaro | 2021-08-22 | 2021-11-06 | 1569 |
1284917494671716352 | DarthCarolina | 2020-07-21 | 2021-01-10 | 3 |
2349753061 | disneycaroline | 2014-06-09 | 2020-07-29 | 14498 |
2349753061 | odonogorgeous | 2017-05-10 | 2017-07-04 | 4 |
1025580350 | carodisneys | 2017-07-28 | 2019-04-26 | 6 |
1025580350 | disneycaroline | 2015-10-02 | 2019-04-03 | 24 |
Account display names
Twitter ID | Display names |
---|---|
1429294466993573890 | caro, caro#23, carolween 🎃, christmas carol 🎄 |
1284917494671716352 | Darth Carolina |
2349753061 | SCAREoline👻, americaro 🇺🇸, bo turner🧜🏻♀️, carol webkinz, caro🦈, ᦓꫀꪀꪖꪻꪮ᥅ ꪖꪑ꠸ᦔꪖꪶꪖ, ℭ𝔥𝔯𝔦𝔰𝔱𝔪𝔞𝔰 ℭ𝔞𝔯𝔬𝔩🧜🏻♀️, 匚卂尺ㄖ, 匚卂尺ㄖ🐶🐱, 匚卂尺ㄖ💘, 匚卂尺ㄖ🦈, 匚卂尺ㄖ🦾, 匚卂尺ㄖ🧜🏻♀️, ꪑꫀ᥅ꪑꪖ꠸ᦔ, 𝐿𝒶 𝒮𝒾𝓇𝑒𝓃𝒾𝓉𝒶🧜🏻♀️, 𝒜𝓇𝒾𝑒𝓁🧜🏻♀️, 𝒫𝓇𝒾𝓃𝒸𝑒𝓈𝓈 𝒞𝒶𝓇𝑜 🧜🏻♀️, 𝒶𝓃𝒶𝓀𝒾𝓃’𝓈 𝓌𝒾𝒻𝑒, 𝒸𝑜𝓋𝒾𝒹 𝒸𝒶𝓇𝑜, 𝓁𝒶 𝓈𝒾𝓇𝑒𝓃𝒾𝓉𝒶, 𝓅𝒽𝒾𝓁𝑜𝒸𝓉𝑒𝓉𝑒𝓈, 𝔇𝔞𝔯𝔱𝔥 𝔓𝔩𝔞𝔤𝔲𝔢𝔦𝔰 𝔱𝔥𝔢 𝔚𝔦𝔰𝔢, 𝔡𝔞𝔯𝔱𝔥 𝔠𝔞𝔯𝔬, 𝔱𝔥𝔢 𝔏𝔬𝔯𝔡’𝔰 𝔠𝔥𝔦𝔭𝔰, 𝕔𝕠𝕣𝕒𝕝 𝕣𝕖𝕖𝕗 🧜🏻♀️, 𝕔𝕠𝕣𝕒𝕝 𝕣𝕖𝕖𝕗🧜🏻♀️, 𝕔𝕠𝕣𝕒𝕝 🧜🏻♀️, 𝕙𝕖𝕣𝕔 𝕪𝕠𝕦 𝕝𝕖𝕖𝕤, 𝕤𝕒𝕧𝕠𝕣𝕪 𝕔𝕒𝕣𝕠𝕝𝕚𝕟𝕖, 𝕯𝖆𝖗𝖙𝖍 𝕮𝖆𝖗𝖔, 𝖘𝖎𝖙𝖍 𝖑𝖔𝖗𝖉, 𝚌𝚊𝚛𝚘 𝚋𝚊𝚜𝚔𝚒𝚗 🐆, 𝚖𝚒𝚜𝚜 𝚜𝚔𝚢𝚠𝚊𝚕𝚔𝚎𝚛, 🧜🏻♀️ |
1025580350 | Caroline Smith, caroline, caroline smith, caroline🇨🇦, caroline🦈, follow @disneycaroline |
Cathy Brennan
- Active as: MrKMoonWaffles (815555060394553344)
- Suspended as: FinTechEsq (4858023813), GIdentityWatch (2161524618)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
815555060394553344 | MrKMoonWaffles | 2021-10-31 | 2021-11-07 | 98 |
815555060394553344 | mrskbrennanesq | 2020-12-09 | 2021-09-27 | 1369 |
815555060394553344 | c____brennan | 2020-08-24 | 2021-05-11 | 468 |
815555060394553344 | cathriebesq | 2020-07-27 | 2021-02-24 | 384 |
815555060394553344 | ReplacementKate | 2020-07-05 | 2021-01-14 | 3059 |
815555060394553344 | JaneODoe5 | 2020-05-07 | 2020-07-05 | 371 |
815555060394553344 | BunchofDykes | 2017-01-22 | 2019-09-15 | 38 |
4858023813 | FinTechEsq | 2017-05-26 | 2019-10-12 | 1507 |
2161524618 | BadhbhCatha | 2014-12-29 | 2017-02-12 | 200 |
2161524618 | GIdentityWatch | 2016-07-06 | 2016-07-06 | 1 |
Account display names
Twitter ID | Display names |
---|---|
815555060394553344 | A Bunch of Dykes, A Bunch of Dykes 🔥, A Bunch of Dykes 🔥💣, Auntie Fah, Cathy, Cathy Brennan, Cathy Brennan’s Opinions, Harris/Biden 2020, Jane O'Doe, Mrs. Brennan, Replacement Kate, cathrie b., cathrie b. esq., cathy b., esq., everybody dies, i just talk to my girlfriend & complete strangers, insert projection here, is this google, it goes over your nose, lawyer, make radical feminism compassionate again, my mom calls me katie, see below |
4858023813 | Catherine M. Brennan, Catherine M. Brennan 🧛🏾♂️🕷🎃💀👻, Cathy Brennan |
2161524618 | Badhbh Catha, Cathy Brennan, Gender Identity Watch, 🐞cathy brennan🐞, 🔥cathy brennan 🔥 |
Chance Lunceford
- Active as: TheUncommonist (1098395224294907904)
- Suspended as: LogoCentrifuge (1050346861549109248)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1098395224294907904 | TheUncommonist | 2019-03-08 | 2021-12-28 | 8438 |
1098395224294907904 | TheLivingLogos | 2020-02-22 | 2021-01-13 | 12163 |
1098395224294907904 | DeliverMeFire | 2020-02-22 | 2020-02-22 | 5 |
1050346861549109248 | LogoCentrifuge | 2018-10-11 | 2020-02-21 | 8191 |
Account display names
Twitter ID | Display names |
---|---|
1098395224294907904 | Chance - AnarchoChance - Lunceford, Chance - Artful Subtlety - Lunceford, Chance - Dream Speaker - Lunceford, Chance - Flanking Thoughts - Lunceford, Chance - Grumpy Asshole - Lunceford, Chance - Hotep Flanking Thoughts - Lunceford, Chance - Illuminated Marginalia - Lunceford, Chance - Infinite Fractal Observers - Lunceford, Chance - Underground Greatness - Lunceford, Chance Lunceford, Chance Lunceford - Genius For Hire, Chance Lunceford -Genius For Hire-, Chance Lunceford Is Uncommon, Chance Lunceford PhG -Philosophiae Genius-, Chance the Eponymous, Maybe You're Logocentrifugal, The Great Prometheus, The Mighty Logocentrifugal Reincarnate, The Prophet Chance Lunceford Is Uncommon, The Reincarnation of Logocentrifugal, The Reincarnation of Logocentrifugal - The Prophet |
1050346861549109248 | Chance Lunceford Is Logocentrifugal, Logocentrifugal |
Golden Boy
- Active as: SetteSpade7x70 (1399810317719281666)
- Suspended as: K_PotterFanClub (1368964187729301511), H0peHicksFanFic (1335035066137735169), HopeHicksFanFic (1266762396581978113), CoconutLaCroixD (1232380841701126144), GoldenBoy1776 (1170566206287437825), PuerAureus27BC (1110291259539648514), GoldenBoyyy__ (849825430727041024)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1399810317719281666 | SetteSpade7x70 | 2021-06-03 | 2021-11-05 | 942 |
1368964187729301511 | K_PotterFanClub | 2021-04-03 | 2021-09-18 | 1460 |
1368964187729301511 | ElDoradoLocator | 2021-03-09 | 2021-07-28 | 2981 |
1368964187729301511 | SaltWaterBrah | 2021-03-09 | 2021-04-24 | 1360 |
1335035066137735169 | H0peHicksFanFic | 2020-12-05 | 2021-03-05 | 3196 |
1335035066137735169 | TakeTheCoolPill | 2020-12-05 | 2020-12-05 | 2 |
1266762396581978113 | HopeHicksFanFic | 2020-08-11 | 2020-12-04 | 754 |
1266762396581978113 | SpDoubleDouble | 2020-05-30 | 2020-11-19 | 5108 |
1232380841701126144 | CoconutLaCroixD | 2020-02-25 | 2020-05-29 | 3259 |
1170566206287437825 | GoldenBoy1776 | 2019-09-08 | 2019-12-06 | 2386 |
1110291259539648514 | PuerAureus27BC | 2019-12-09 | 2020-02-24 | 1666 |
849825430727041024 | GoldenBoyyy__ | 2018-03-16 | 2019-08-05 | 75 |
849825430727041024 | JoeyAmerica | 2017-11-06 | 2019-02-19 | 80 |
Account display names
Twitter ID | Display names |
---|---|
1399810317719281666 | 72, GB 👑🗡️(refollow), 𝔾𝔹 👑🗡️, 𝔾𝔹 👑🗡️(refollow) |
1368964187729301511 | Golden Hoss🏝️, 𝐺𝐵🏝️, 𝔾ossip 𝔹irl Expert🦅⚡, 𝔾ossip 𝔾irl Expert🦅⚡, 𝔾𝔹, 𝔾𝔹🏝️, 𝔾𝔹🦅⚡, 🦅⚡ |
1335035066137735169 | GB, Golden Boy, Golden Boy 🏝👑🗡️, Golden Boy 🗡️👑🏝, Golden Boy🏝👑🗡️ |
1266762396581978113 | GoIden Boy, GoIden Boy 🌋, GoIden Boy🏝👑, GoIden Boy🏝👑🗡, 🇺🇸GoIden Boy🇺🇸, 🇺🇸💪🏻🦅GoIden Boy🎇🍔🇺🇸 |
1232380841701126144 | GB, GB🏝, Golden Boy 🏝, Golden Boy 🏝👑, Golden Boy 👑, Golden Boy🏝, Golden Boy🏝👑, Golden Boy👑 |
1170566206287437825 | Golden Boy 🏝 |
1110291259539648514 | G****** B** 🏝, G*****n By 🏝, Gldn By 🏝, Golden Boy 🇦🇶, Golden Boy 🇦🇶🏝, Golden Boy 🏝, Golden Boy 🏝🇦🇶 |
849825430727041024 | Golden Boy, Golden Boy 🏝, Golden Boy🌊, Golden Boy🏝, Joey America, 🇺🇸Golden🍔Boy 🇺🇸 |
Haley Adams
- Active as: SailorBased (1397726836033941504), Hot_MessPdx (1137922989083594752)
- Suspended as: VivaLaHaley3 (1281090666483683328), pdxadamsfam (1190548685148454913), teBernieSanders (1139967210959466496), RealHaleyAdams (785340397660753920)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1397726836033941504 | Baseddrugdealer | 2021-07-04 | 2021-10-16 | 806 |
1397726836033941504 | BasedNewsNtwrk | 2021-08-07 | 2021-09-07 | 168 |
1397726836033941504 | BasedNewsNtwork | 2021-08-08 | 2021-08-18 | 15 |
1397726836033941504 | UncensoredHaley | 2021-07-02 | 2021-07-13 | 32 |
1281090666483683328 | VivaLaHaley3 | 2020-07-09 | 2021-05-26 | 4470 |
1190548685148454913 | pdxadamsfam | 2019-11-02 | 2019-11-08 | 148 |
1139967210959466496 | teBernieSanders | 2019-08-30 | 2019-10-22 | 539 |
1139967210959466496 | RealHaleyAdams1 | 2019-06-16 | 2019-09-20 | 273 |
1137922989083594752 | Hot_MessPdx | 2019-11-08 | 2020-07-01 | 2316 |
785340397660753920 | RealHaleyAdams | 2017-02-20 | 2019-05-19 | 324 |
785340397660753920 | Divas4Trump | 2017-06-04 | 2018-07-28 | 35 |
785340397660753920 | wester_haley | 2017-05-31 | 2017-05-31 | 1 |
Account display names
Twitter ID | Display names |
---|---|
1397726836033941504 | Aug 💀22nd 💀 Portland ☮️🕊️, Drama Channel 🧢 #TWC, Hal3y AdAWs, PnwDramaChannel 🧢 #TWC, STOP CHRISTIAN HATE, The Weird Conservative, The Weird Conservative 🧢, The Weird Conservative 🧢 #TWC, Tw!tter Support 🧢, Uncensored Haley Adams 🇺🇸, Viva La Drug Dealer, Viva La Fck Biden, Viva La Furiosa 💥💀🖤, Viva La Hails, Viva La Haley, Viva La Haley Lewis, Vote Joe Kent For Congress WA 🇺🇲💥💕, We 💀 The 💀 People, ❤️ Haley 🧘🏼♀️ Adams ❤️, 💀 Jane 💀 Doe 💀 |
1281090666483683328 | Viva 🐸 La 🐸 Haley 🐸, Viva 🐸 La 🐸 Holdtheline 🐸, Viva 💀 La 🔥 Haley 👩🦳, Viva 💀 La 🔥 Haley 👩🦳👾, Viva 💀 La 🔥 Judge 👩🦳, Viva🇺🇸La🇺🇸VOTE🇺🇸, Viva🌈La🌈Haley, Viva🍇La💜Haley🐸, Viva🍇La💜Vampire🧛🏻♀️, Viva🔥La🔥Buffy🧛🏻♀️, Viva🔥La🔥Haley, Viva🔥La🔥Haley🔥, Viva🔥La🔥TRUMP2020🇺🇸, Vïvä 🇮🇹 Lä 🇩🇪 Stfu 🇺🇸, Vïvä🍇Lä💜GräpeGäng🍇, 🍇Vïvä 🇮🇹 Lä 🇩🇪 AnarchistBeef 🇺🇸, 🍇Vïvä 🇮🇹 Lä 🇩🇪 Judge 👩⚖️🇺🇸, 🍇Vïvä 🇮🇹 Lä 🇩🇪 Stfu 🇺🇸, 🍇Vïvä 🇮🇹 Lä 🇩🇪 TEA ☕️🐸 🇺🇸, 🍇Vïvä 🇮🇹 Lä 🇩🇪 stfu 🇺🇸 |
1190548685148454913 | heeeeyleeeeeee Udemmz, 👿 MeowPDXMedia 😈, 👿 MeowPDXMedia 😈 610 |
1139967210959466496 | Bernie Sanders, Haley Adams, Haley Adams For Portland Mayor, Haley Adams Portlands Liberation/MAYOR2020, Haley Adams/PortlandsLiberation, Luis Marquez Be Snitch’N, 👻 W!tch of the PNW 👻, 👻W!tch of the PNW👻, 🔥 Haley Adams 🔥, 🔥 Haley Adams 🔥 Antifa4Trump, 🔥 Haley Adams 🔥PDXRebel, 🔥 Haley Adams 🔥PDXRebel/Ancap, 🙌🏼 Portland 4 TRUMP 🙌🏼 |
1137922989083594752 | Millennials 4 Trump Viva La Haley, Pdx Spilt the Tea 🍵, Viva La Haley, 🔥 Viva La Haley 🔥 |
785340397660753920 | #HimTooMovement, Divas4Trump 🇺🇸, FreeTommyRobinson🇬🇧, Haley Adams, MakeBlondesGreatAgain🇺🇸, Portland For Freedom |
Kellen Battles
- Suspended as: ReturnOfTheFleX (1435645561265434631), Malcolm_fleX48 (211025537)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1435645561265434631 | ReturnOfTheFleX | 2021-09-10 | 2021-11-06 | 180 |
211025537 | Malcolm_fleX48 | 2012-04-13 | 2021-07-10 | 4433 |
Account display names
Twitter ID | Display names |
---|---|
1435645561265434631 | Deus FleX, Deus Flex - www.flexyoursuccess.com, Deus Flex Machina, Deus Flex Machina - flexyoursucces.com, Deus Flex Machina - flexyoursuccess.com, Deus Flex 🎃Spookyna👻 - flexyoursuccess.com, Deus Flex 🎃Spooky👻 - flexyoursuccess.com |
211025537 | @Malcolm Fle✘ is on GAB., ACB F͓̽l͓̽e͓̽X, ANTIFAU Supersoldier: Malcolm Fle⚔️, ANTIFAUCIST Supersoldier: Malcolm Fle⚔️, AntiFaucist Leader Malcolm Fle⚔️, Antifastani Security Warlord - Malcolm FleX, Ballot Harvester M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e̽X, BlackTaro Kujo - Stand: WorldStar Platinum, BroTaro Kujo, Dept of Public Health-Select: Malcolm Flex, Director of Public Health-Select: Malcolm FleX, Dr. Fle✘ Anti-PhD. Pulmonology & Biomechanics, Flexamillion PegaCIS, GloTaro Kujo - Stand: WorldStar Platinum, Gulag Fitness & Training Advisor: Malcolm FleX, Gulag Inmate Health & Wellbeing Czar: Malcolm FleX, Hostile Power M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X, Hostile RU Czar M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X, Lord FLEXanor, Lord FLEXanor (& Antonio Brown Stan Acct), Lord FLEXanor The Lifting Sin of Pride, Lord FLEXcanor, Lord Flexcanor The Lifting Sin of Pride, Lord Flexcanor: The Lifting Sin of Pride, Mlclm Fl*✘, Magnificent Bastard, Magnificent OUT ✌️🏾, Magnificent 🅱astard, Malcolm FleX, Malcolm FleX - Stand Name: 「CNN Distancing」, Malcolm FleX - Stand Name: 「COVIDIOT Specialist」, Malcolm FleX - Stand Name: 「Chinese Virus」, Malcolm FleX - Stand Name: 「Down With The Sicknes」, Malcolm FleX - Stand Name: 「Get Behind Me Wu Mao」, Malcolm FleX - Stand Name: 「Get Behind Me WuMao」, Malcolm FleX - Stand Name: 「Hand Wash」, Malcolm FleX - Stand Name: 「Incel Wartime Officer」, Malcolm FleX - Stand Name: 「Kung Flu Fighting」, Malcolm FleX - Stand Name: 「Lol WHO?」, Malcolm FleX - Stand Name: 「Massie Dindu Nuffin」, Malcolm FleX - Stand Name: 「Say No To Econobros」, Malcolm FleX - Stand Name: 「Slush Fund Specialist」, Malcolm FleX - Stand Name: 「Social Distance」, Malcolm FleX - Stand Name: 「Social Distancing」, Malcolm FleX - Stand Name: 「This is the Breakdown」, Malcolm FleX - Stand Name: 「Thought Contagion」, Malcolm FleX - Stand Name: 「Trumpbucks Wen?」, Malcolm FleX - Stand Name: 「Wartime Malco」, Malcolm FleX - Stand Name: 「Where my Trump Bucks?」, Malcolm FleX - Stand Name: 『Flynn Dindu Nuffin』, Malcolm FleX - Stand Name: 『Got a model for that?』, Malcolm FleX - Stand Name: 『Kim Jong Yo Stan Acct』, Malcolm FleX 🇺🇲, Malcolm FleX 🟧, Malcolm FleXeon 🇺🇲, Malcolm FleX🇺🇸, Malcolm Fle⚔️, Malcolm Fle⚔️ PhD, Ballot Testing Specialist, Malcolm Fle⚔️ PhD, Critical FleX Theorist, Malcolm Fle⚔️ PhD, Critical FleX Theory, Malcolm Fle✘, Malcolm Fle✘ is on GAB. Same name., Malcolm Fle✘mas🎄🎁, Malcolm Fle✘mas🎄🎁🎅🏿📿, Merry Fle✘mas To All🎄🎅🏿👑❄️, Multicultural Neanderthal Scribe Malcolm Fle✘, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e̽X, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X (Notable Excep), M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X (Unrattleable), M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X 💪🏾🎃🤳🏾, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X 🛡️👨🏿🔬📿, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X 🛡️🧬📿, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽Xes Under God, M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽🗙, Natural Gas Science Consultant M. Flex, Postmaster Gen: M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X, Postmaster M͓̽a͓̽l͓̽c͓̽o͓̽l͓̽m͓̽ ͓̽F͓̽l͓̽e͓̽X Gen., Professor Fle✘ of the N—Men 🧬, Social Distancing Malcolm, The Dark Lord of The Cis, Thorkell The Swole, Truinanaashibata F͓̽l͓̽e͓̽X, Warlord Battlemaster Supreme- Malcolm FleX, ¡Despacito! F͓̽l͓̽e͓̽X, 𝕸𝖆𝖑𝖈𝖔𝖑𝖒 𝕱𝖑𝖊𝖃 📵 |
Kevin Dolan
- Active as: extradeadjcb (1025410166483832833)
- Suspended as: jcbonthedl (1025615726294384640)
Context
All suspected accounts
Twitter ID | Screen name | First seen | Last seen | Tweets archived |
---|---|---|---|---|
1025615726294384640 | jcbonthedl | 2018-08-09 | 2020-12-04 | 14017 |
1025615726294384640 | KMDontheUH | 2018-09-27 | 2019-08-01 | 18 |
1025410166483832833 | extradeadjcb | 2020-08-26 | 2021-11-06 | 5435 |
Account display names
Twitter ID | Display names |
---|---|
1025615726294384640 | Bennett's Demilich, Kevin, Kevin Dolan |
1025410166483832833 | Bennett's Phylactery, 🅱️ennett's Phylactery |
Lauren Elizabeth Brown
