Awesome
IROS2023 Paper List
This repo contains a list of all the papers being presented at IROS2023. Along with the session in which the paper is being presented. A CSV file with abstracts is also available.
There is also a google sheets version with abstracts here
Note: This list is likely not a perfect list there might be papers missed or duplicated.
Conference Statisitcs
The following table shows the number of papers using a specific keyword.
Keywords | Count |
---|---|
Control | 364 |
Planning | 319 |
Motion and Path Planning | 139 |
Reinforcement Learning | 130 |
Grasping | 117 |
Deep Learning Methods | 102 |
Deep Learning for Visual Perception | 97 |
SLAM | 96 |
Multi-Robot Systems | 93 |
Localization | 90 |
Optimization and Optimal Control | 88 |
Autonomous Vehicle Navigation | 81 |
Machine Learning for Robot Control | 71 |
The following table shows the top organisations based on the number of authors affiliated with them.
Organisations | Count |
---|---|
Carnegie Mellon University | 62 |
University of Michigan | 58 |
University of Hong Kong | 50 |
University of California | 49 |
MIT | 90 |
Technical University of Munich | 46 |
Zhejiang University | 39 |
Georgia Institute of Technology | 36 |
Intel | 35 |
ETH Zurich | 33 |
The top authors by number of publications at IROS 2023.
Author | Count |
---|---|
Rus, Daniela, MIT | 12 |
Gao, Fei, Zhejiang University | 12 |
Choset, Howie, Carnegie Mellon University | 10 |
Okada, Kei, The University of Tokyo | 10 |
Xu, Chao, Zhejiang University | 10 |
Haddadin, Sami, Technical University of Munich | 10 |
Inaba, Masayuki, The University of Tokyo | 10 |
Liarokapis, Minas, The University of Auckland | 7 |
Ozkan-Aydin, Yasemin, University of Notre Dame | 7 |
Scherer, Sebastian, Carnegie Mellon University | 7 |
Stachniss, Cyrill, University of Bonn | 7 |
Paper List
Title | Authors |
---|---|
Gaussian Radar Transformer for Semantic Segmentation in Noisy Radar Data | Zeller, Matthias, CARIAD SE<br>Behley, Jens, University of Bonn<br>Heidingsfeld, Michael, CARIAD SE<br>Stachniss, Cyrill, University of Bonn |
Mask-Based Panoptic LiDAR Segmentation for Autonomous Driving | Marcuzzi, Rodrigo, University of Bonn<br>Nunes, Lucas, University of Bonn<br>Wiesmann, Louis, University of Bonn<br>Behley, Jens, University of Bonn<br>Stachniss, Cyrill, University of Bonn |
SCENE: Reasoning about Traffic Scenes Using Heterogeneous Graph Neural Networks | Schmidt, Julian, Mercedes-Benz AG, Ulm University<br>Monninger, Thomas, Mercedes-Benz AG, University of Stuttgart<br>Rupprecht, Jan, Mercedes-Benz AG<br>Raba, David, Mercedes Benz AG<br>Jordan, Julian, Mercedes-Benz AG<br>Frank, Daniel, University of Stuttgart<br>Staab, Steffen, University of Stuttgart<br>Dietmayer, Klaus, University of Ulm |
Prototypical Contrastive Transfer Learning for Multimodal Language Understanding | Otsuki, Seitaro, Keio University<br>Ishikawa, Shintaro, Keio University<br>Sugiura, Komei, Keio University |
Re-Thinking Classification Confidence with Model Quality Quantification | Pan, Yancheng, Peking University<br>Zhao, Huijing, Peking University |
Self-Supervised Drivable Area Segmentation Using LiDAR’s Depth Information for Autonomous Driving | Ma, Fulong, The Hong Kong University of Science and Technology<br>Liu, Yang, The Hong Kong University of Science and Technology<br>Wang, Sheng, Hong Kong University of Science and Technology<br>Jin, Wu, UESTC<br>Qi, Weiqing, HKUST<br>Liu, Ming, Hong Kong University of Science and Technology |
Vehicle Motion Forecasting Using Prior Information and Semantic-Assisted Occupancy Grid Maps | Asghar, Rabbia, INRIA / Univ. Grenoble Alpes<br>Diaz-Zapata, Manuel, Inria Grenoble<br>Rummelhard, Lukas, INRIA<br>Spalanzani, Anne, INRIA / Univ. Grenoble Alpes<br>Laugier, Christian, INRIA |
Enhance Local Feature Consistency with Structure Similarity Loss for 3D Semantic Segmentation | Lin, Cheng-Wei, Department of Computer Science, National Yang Ming Chiao Tung Un<br>Syu, Fang-Yu, Department of Computer Science, National Yang Ming Chiao Tung Un<br>Pan, Yi-Ju, National Yang Ming Chiao Tung University<br>Chen, Kuan-Wen, National Yang Ming Chiao Tung University |
Lightweight Semantic Segmentation Network for Semantic Scene Understanding on Low-Compute Devices | Son, Hojun, University of Michigan<br>Weiland, James, University of Michigan |
LiDAR-SGMOS: Semantics-Guided Moving Object Segmentation with 3D LiDAR | Gu, Shuo, Nanjing University of Science and Technology<br>Yao, Suling, Nanjing University of Science and Technology<br>Yang, Jian, Nanjing University of Science & Technology<br>Xu, Chengzhong, University of Macau<br>Kong, Hui, University of Macau |
Robust Fusion for Bayesian Semantic Mapping | Morilla-Cabello, David, Universidad De Zaragoza<br>Mur Labadia, Lorenzo, University of Zaragoza<br>Martinez-Cantin, Ruben, University of Zaragoza<br>Montijano, Eduardo, Universidad De Zaragoza |
ConSOR: A Context-Aware Semantic Object Rearrangement Framework for Partially Arranged Scenes | Ramachandruni, Kartik, Georgia Institute of Technology<br>Zuo, Max, Georgia Institute of Technology<br>Chernova, Sonia, Georgia Institute of Technology |
IDA: Informed Domain Adaptive Semantic Segmentation | Chen, Zheng, Indiana University Bloomington<br>Ding, Zhengming, Tulane University<br>Gregory, Jason M., US Army Research Laboratory<br>Liu, Lantao, Indiana University |
Self-Supervised Learning for Panoptic Segmentation of Multiple Fruit Flower Species | Siddique, Abubakar, Marquette University<br>Tabb, Amy, USDA-ARS-AFRS<br>Medeiros, Henry, University of Florida |
Combined Admittance Control with Type II Singularity Evasion for Parallel Robots Using Dynamic Movement Primitives (I) | Escarabajal, Rafael J., Universidad Politécnica De Valencia<br>Pulloquinga, José Luis, Universidad Politécnica De Valencia<br>Valera, Angel, Universidad Politécnica De Valencia<br>Mata, Vicente, Universidad Politécnica De Valencia<br>Valles, Marina, Universitat Politècnica De València<br>Castillo-García, Fernando J., Universidad De Castilla-La Mancha |
A Handle Robot for Providing Bodily Support to Elderly Persons | Bolli, Roberto, MIT<br>Bonato, Paolo, Harvard Medical School<br>Asada, Harry, MIT |
A Hybrid FNS Generator for Human Trunk Posture Control with Incomplete Knowledge of Neuromusculoskeletal Dynamics | Bao, Xuefeng, Case Western Reserve University<br>Friederich, Aidan, Case Western Reserve University<br>Triolo, Ronald, Case Western Reserve University<br>Audu, Musa. L., Case Western Reserve University |
Insole-Type Walking Assist Device Capable of Inducing Inversion-Eversion of the Ankle Angle to the Neutral Position | Itami, Taku, Aoyama Gakuin University<br>Date, Kazuki, Aoyama Gakuin University<br>Ishii, Yuuta, Aoyama Gakuin University<br>Yoneyama, Jun, Aoyama Gakuin University<br>Aoki, Takaaki, Gifu University |
Design for Hip Abduction Assistive Device Based on Relationship between Hip Joint Motion and Torque During Running | Lee, Myunghyun, Agency for Defense Development<br>Hong, Man Bok, Agency for Defense Development<br>Kim, Gwang Tae, Agency for Defense Development<br>Kim, Seonwoo, Agency for Defense Development |
Dynamic Hand Proprioception Via a Wearable Glove with Fabric Sensors | Behnke, Lily, Yale University<br>Sanchez-Botero, Lina, Yale University<br>Johnson, William, Yale University<br>Agrawala, Anjali, Yale University<br>Kramer-Bottiglio, Rebecca, Yale University |
A Wearable Robotic Rehabilitation System for Neuro-Rehabilitation Aimed at Enhancing Mediolateral Balance | Yu, Zhenyuan, North Carolina State University<br>Nalam, Varun, North Carolina State University<br>Alili, Abbas, NC State University<br>Huang, He (Helen), North Carolina State University and University of North Carolina |
Analysis of Lower Extremity Shape Characteristics in Various Walking Situations for the Development of Wearable Robot | Park, Joohyun, KAIST, KIST<br>Choi, Ho Seon, Yonsei University<br>In, HyunKi, Korea Institute of Science and Technology |
Finding Biomechanically Safe Trajectories for Robot Manipulation of the Human Body in a Search and Rescue Scenario | Peiros, Lizzie, University of California, San Diego<br>Chiu, Zih-Yun, University of California, San Diego<br>Zhi, Yuheng, University of California, San Diego<br>Shinde, Nikhil, University of California San Diego<br>Yip, Michael C., University of California, San Diego |
Mechanical Characterisation of Woven Pneumatic Active Textile | Marshall, Ruby, The University of Edinburgh<br>Souppez, Jean-Baptiste, Aston University<br>Khan, Mariya, Aston University<br>Viola, Ignazio Maria, University of Edinburgh<br>Nabae, Hiroyuki, Tokyo Institute of Technology<br>Suzumori, Koichi, Tokyo Institute of Technology<br>Stokes, Adam Andrew, University of Edinburgh<br>Giorgio-Serchi, Francesco, University of Edinburgh |
Adaptive Symmetry Reference Trajectory Generation in Shared Autonomy for Active Knee Orthosis | Liu, Rongkai, University of Science and Technology of China(USTC)<br>Ma, Tingting, Chinese Academy of Sciences<br>Yao, Ningguang, University of Science and Technology of China<br>Li, Hao, Chinese Academy of Sciences<br>Zhao, Xinyan, University of Science and Technology of China<br>Wang, Yu, University of Science and Technology of China<br>Pan, Hongqing, Hefei Institutes of Physical Science<br>Song, Quanjun, Chinese Academy of Science |
Data-Driven Modeling for Gait Phase Recognition in a Wearable Exoskeleton Using Estimated Forces (I) | Park, Kyeong-Won, Republic of Korea Air Force Academy<br>Choi, Jungsu, Yeungnam University<br>Kong, Kyoungchul, Korea Advanced Institute of Science and Technology |
Dynamic Multi-Query Motion Planning with Differential Constraints and Moving Goals | Gentner, Michael, Technical University of Munich and BMW AG<br>Zillenbiller, Fabian, Technical University of Munich and BMW AG<br>Kraft, André, BMW AG, Germany<br>Steinbach, Eckehard, Technical University of Munich |
Reactive and Safe Co-Navigation with Haptic Guidance | Coffey, Mela, Boston University<br>Zhang, Dawei, Boston University<br>Tron, Roberto, Boston University<br>Pierson, Alyssa, Boston University |
An MCTS-DRL Based Obstacle and Occlusion Avoidance Methodology in Robotic Follow-Ahead Applications | Leisiazar, Sahar, Simon Fraser University<br>Park, Edward J., Simon Fraser University<br>Lim, Angelica, Simon Fraser University<br>Chen, Mo, Simon Fraser University |
Proactive Model Predictive Control with Multi-Modal Human Motion Prediction in Cluttered Dynamic Environments | Heuer, Lukas, Örebro University, Robert Bosch GmbH<br>Palmieri, Luigi, Robert Bosch GmbH<br>Rudenko, Andrey, Robert Bosch GmbH<br>Mannucci, Anna, Robert Bosch GmbH Corporate Research<br>Magnusson, Martin, Örebro University<br>Arras, Kai Oliver, Bosch Research |
A Novel Obstacle-Avoidance Solution with Non-Iterative Neural Controller for Joint-Constrained Redundant Manipulators | Li, Weibing, Sun Yat-Sen University<br>Yi, Zilian, Sun Yat-Sen University<br>Zou, Yanying, Sun Yat-Sen University<br>Wu, Haimei, Sun Yat-Sen University<br>Yang, Yang, Sun Yat-Sen University<br>Pan, Yongping, Sun Yat-Sen University |
TTC4MCP: Monocular Collision Prediction Based on Self-Supervised TTC Estimation | Li, Changlin, Shanghai Jiao Tong University<br>Qian, Yeqiang, Shanghai Jiao Tong University<br>Sun, Cong, Shanghai Jiao Tong University<br>Yan, Weihao, Shanghai Jiao Tong University<br>Wang, Chunxiang, Shanghai Jiaotong University<br>Yang, Ming, Shanghai Jiao Tong University |
DAMON: Dynamic Amorphous Obstacle Navigation Using Topological Manifold Learning and Variational Autoencoding | Dastider, Apan, University of Central Florida<br>Mingjie, Lin, University of Central Florida |
Gatekeeper: Online Safety Verification and Control for Nonlinear Systems in Dynamic Environments | Agrawal, Devansh, University of Michigan<br>Chen, Ruichang, University of Michigan<br>Panagou, Dimitra, University of Michigan, Ann Arbor |
Combinatorial Disjunctive Constraints for Obstacle Avoidance in Path Planning | Garcia, Raul, Rice University<br>Hicks, Illya V., Rice University<br>Huchette, Joey, Google Research |
Reachability-Aware Collision Avoidance for Tractor-Trailer System with Non-Linear MPC and Control Barrier Function | Tang, Yucheng, University of Applied Sciences Karlsruhe<br>Mamaev, Ilshat, Karlsruhe Institute of Technology<br>Qin, Jing, Karlsruhe University of Applied Sciences<br>Wurll, Christian, Karlsruhe University of Applied Sciences<br>Hein, Björn, Karlsruhe University of Applied Sciences |
Continuous Implicit SDF Based Any-Shape Robot Trajectory Optimization | Zhang, Tingrui, Zhejiang University<br>Wang, Jingping, Zhejiang University<br>Xu, Chao, Zhejiang University<br>Gao, Alan, Fan'gang<br>Gao, Fei, Zhejiang University |
Robo-Centric ESDF: A Fast and Accurate Whole-Body Collision Evaluation Tool for Any-Shape Robotic Planning | Geng, Shuang, Zhejiang University<br>Wang, Qianhao, Zhejiang University<br>Xie, Lei, State Key Laboratory of Industrial Control Technology, Zhejiang<br>Xu, Chao, Zhejiang University<br>Cao, Yanjun, Zhejiang University, Huzhou Institute of Zhejiang University<br>Gao, Fei, Zhejiang University |
Global Map Assisted Multi-Agent Collision Avoidance Via Deep Reinforcement Learning Around Complex Obstacles | Du, Yuanyuan, Cuhk, Sz<br>Zhang, Jianan, Peking University<br>Xu, Jie, Cush, Sz<br>Cheng, Xiang, Pku<br>Cui, Shuguang, Cush, Sz |
A Geometric Sufficient Condition for Contact Wrench Feasibility | Li, Shenggao, University of Notre Dame<br>Chen, Hua, Southern University of Science and Technology<br>Zhang, Wei, Southern University of Science and Technology<br>Wensing, Patrick M., University of Notre Dame |
Aggregating Single-Wheeled Mobile Robots for Omnidirectional Movements | Wang, Meng, Beijing Institute for General Artificial Intelligence<br>Su, Yao, Beijing Institute for General Artificial Intelligence<br>Li, Hang, Beijing Institute for General Artificial Intelligence<br>Li, Jiarui, Peking University<br>Liang, Jixaing, Beihang University<br>Liu, Hangxin, Beijing Institute for General Artificial Intelligence (BIGAI) |
An On-Wall-Rotating Strategy for Effective Upstream Motion of Untethered Millirobot: Principle, Design and Demonstration (I) | Yang, Liu, City University of Hong Kong<br>Zhang, Tieshan, City University of Hong Kong<br>Huang, Han, City University of Hong Kong<br>Ren, Hao, City University of Hongkong<br>Shang, Wanfeng, Shenzhen Institutes of Advanced Technology, Chinese Academy of S<br>Shen, Yajing, The Hong Kong University of Science and Technology |
Smooth Stride Length Change of Rat Robot with a Compliant Actuated Spine Based on CPG Controller | Huang, Yuhong, Technische Universität München<br>Bing, Zhenshan, Technical University of Munich<br>Zhang, Zitao, Sun Yat-Sen University<br>Huang, Kai, Sun Yat-Sen University<br>Morin, Fabrice O., Technische Universität München<br>Knoll, Alois, Tech. Univ. Muenchen TUM |
Learning Terrain-Adaptive Locomotion with Agile Behaviors by Imitating Animals | Li, Tingguang, The Chinese University of Hong Kong<br>Zhang, Yizheng, Tencent<br>Zhang, Chong, Tencent<br>Zhu, Qingxu, Tencent<br>Sheng, Jiapeng, Shandong University<br>Chi, Wanchao, Tencent<br>Zhou, Cheng, Tencent<br>Han, Lei, Tencent Robotics X |
A Stable Adaptive Extended Kalman Filter for Estimating Robot Manipulators Link Velocity and Acceleration | Baradaran Birjandi, Seyed Ali, Technical University of Munich<br>Khurana, Harshit, EPFL<br>Billard, Aude, EPFL<br>Haddadin, Sami, Technical University of Munich |
Provably Correct Sensor-Driven Path-Following for Unicycles Using Monotonic Score Functions | Clark, Benton, University of Kentucky<br>Hariprasad, Varun, Paul Laurence Dunbar High School<br>Poonawala, Hasan A., University of Kentucky |
Contact Reduction with Bounded Stiffness for Robust Sim-To-Real Transfer of Robot Assembly | Nghia, Vuong, Nanyang Technological University<br>Pham, Quang-Cuong, NTU Singapore |
Trajectory Tracking Via Multiscale Continuous Attractor Networks | Joseph, Therese, Queensland University of Technology<br>Fischer, Tobias, Queensland University of Technology<br>Milford, Michael J, Queensland University of Technology |
Design and Control of a Ballbot Drivetrain with High Agility, Minimal Footprint, and High Payload | Xiao, Chenzhang, University of Illinois at Urbana-Champaign<br>Mansouri, Mahshid, University of Illinois at Urbana-Champaign<br>Lam, David, University of Michigan - Ann Arbor<br>Ramos, Joao, University of Illinois at Urbana-Champaign<br>Hsiao-Wecksler, Elizabeth T., University of Illinois at Urbana-Champaign |
A Bayesian Reinforcement Learning Method for Periodic Robotic Control under Significant Uncertainty | Jia, Yuanyuan, Ritsumeikan University<br>Uriguen Eljuri, Pedro Miguel, Ritsumeikan University<br>Taniguchi, Tadahiro, Ritsumeikan University |
Residual Physics Learning and System Identification for Sim-To-Real Transfer of Policies on Buoyancy Assisted Legged Robots | Sontakke, Nitish Rajnish, Georgia Institute of Technology<br>Chae, Hosik, University of California at Los Angeles<br>Lee, Sangjoon, University of California, Los Angeles<br>Huang, Tianle, Georgia Institute of Technology<br>Hong, Dennis, UCLA<br>Ha, Sehoon, Georgia Institute of Technology |
DiffClothAI: Differentiable Cloth Simulation with Intersection-Free Frictional Contact and Differentiable Two-Way Coupling with Articulated Rigid Bodies | Yu, Xinyuan, National University of Singapore<br>Zhao, Siheng, Nanjing University<br>Luo, Siyuan, Xi'an Jiaotong University<br>Yang, Gang, National University of Singapore<br>Shao, Lin, National University of Singapore |
Walk-Burrow-Tug: Legged Anchoring Analysis Using RFT-Based Granular Limit Surfaces | Huh, Tae Myung, UC Berkeley<br>Cao, Cyndia, University of California Berkeley<br>Aderibigbe, Jadesola, University of California, Berkeley<br>Moon, Deaho, Korea Institute of Science and Technology<br>Stuart, Hannah, UC Berkeley |
Tube Mechanism with 3-Axis Rotary Joints Structure to Achieve Variable Stiffness Using Positive Pressure | Onda, Issei, Tohoku University<br>Watanabe, Masahiro, Tohoku University<br>Tadakuma, Kenjiro, Tohoku University<br>Abe, Kazuki, Tohoku University<br>Tadokoro, Satoshi, Tohoku University |
Timor Python: A Toolbox for Industrial Modular Robotics | Külz, Jonathan, Technical University of Munich<br>Mayer, Matthias, Technical University of Munich<br>Althoff, Matthias, Technische Universität München |
Ultra-Low Inertia 6-DOF Manipulator Arm for Touching the World | Nishii, Kazutoshi, Toyota Motor Corporation<br>Okumatsu, Yohishiro, Toyota Motor Corporation<br>Hatano, Akira, Toyota Motor Corporation |
Determination of the Characteristics of Gears of Robot-Like Systems by Analytical Description of Their Structure | Landler, Stefan, Technical University of Munich<br>Molina Blanco, Raúl, Technical University of Munich<br>Otto, Michael, Technical University of Munich, Chair of Machine Elements, Gear<br>Vogel-Heuser, Birgit, Technical University Munich<br>Zimmermann, Markus, Technical University of Munich<br>Stahl, Karsten, Technical University of Munich |
Tension Jamming for Deployable Structures | Hasegawa, Daniel, Harvard University<br>Aktas, Buse, ETH Zurich<br>Howe, Robert D., Harvard University |
Task2Morph: Differentiable Task-Inspired Framework for Contact-Aware Robot Design | Cai, Yishuai, National University of Defense Technology<br>Yang, Shaowu, National University of Defense Technology<br>Li, Minglong, National University of Defense Technology<br>Chen, Xinglin, National University of Defense Technology<br>Mao, Yunxin, National University of Defense Technology<br>Yi, Xiaodong, National University of Defense Technology<br>Yang, Wenjing, State Key Laboratory of High Performance Computing (HPCL), Schoo |
Constraint Programming for Component-Level Robot Design | Wilhelm, Andrew, Cornell University<br>Napp, Nils, Cornell University |
Design and Implementation of a Two-Limbed 3T1R Haptic Device | Kang, Long, Nanjing University of Science and Technology<br>Yang, Yang, Nanjing University of Information Science and Technology<br>Yi, Byung-Ju, Hanyang University |
Combining Measurement Uncertainties with the Probabilistic Robustness for Safety Evaluation of Robot Systems | Baek, Woo-Jeong, Karlsruhe Institute of Technology (KIT)<br>Ledermann, Christoph, Karlsruhe Institute of Technology<br>Asfour, Tamim, Karlsruhe Institute of Technology (KIT)<br>Kroeger, Torsten, Karlsruher Institut Für Technologie (KIT) |
Computational Design of Closed-Chain Linkages: Respawn Algorithm for Generative Design | Ivolga, Dmitriy, ITMO University<br>Nasonov, Kirill, ITMO University<br>Borisov, Ivan, ITMO University<br>Kolyubin, Sergey, ITMO University |
On Designing a Learning Robot: Improving Morphology for Enhanced Task Performance and Learning | Sorokin, Maks, Georgia Institute of Technology<br>Fu, Chuyuan, X, the Moonshot Factory<br>Tan, Jie, Google<br>Liu, Karen, Stanford University<br>Bai, Yunfei, Google X<br>Lu, Wenlong, Everyday Robots, X the Moonshot Factory<br>Ha, Sehoon, Georgia Institute of Technology<br>Khansari, Mohi, Google X |
Development of a Dynamic Quadruped with Tunable, Compliant Legs | Chen, Fuchen, Arizona State University<br>Tao, Weijia, Arizona State University<br>Aukes, Daniel, Arizona State University |
A Passive Compliance Obstacle Crossing Robot for Power Line Inspection and Maintenance | Chen, Minghao, Institute of Automation, Chinese Academy of Sciences<br>Cao, Yinghua, Institute of Automation,Chinese Academy of Sciences<br>Tian, Yunong, Institute of Automation, Chinese Academy of Sciences<br>Li, En, Institute of Automation, Chinese Academy of Sciences<br>Liang, Zize, Institute of Automation, Chinese Academy of Sciences<br>Tan, Min, Institute of Automation, Chinese Academy of Sciences |
Open Robot Hardware: Progress, Benefits, Challenges, and Best Practices (I) | Patel, Vatsal, Yale University<br>Liarokapis, Minas, The University of Auckland<br>Dollar, Aaron, Yale University |
Modelling of Tendon Driven Robot Based on Constraint Analysis and Pseudo-Rigid Body Model | Troeung, Charles, Monash University<br>Liu, Shaotong, Monash University<br>Chen, Chao, Monash University |
An Improved Koopman-MPC Framework for Data-Driven Modeling and Control of Soft Actuators | Wang, Jiajin, Southeast University<br>Xu, Baoguo, Southeast University<br>Lai, Jianwei, Southeast University<br>Wang, Yifei, Southeast University<br>Hu, Cong, Guilin University of Electronic Technology<br>Li, Huijun, Southeast University<br>Song, Aiguo, Southeast University |
Soft Robot Shape Estimation: A Load-Agnostic Geometric Method | Sorensen, Christian, Brigham Young University<br>Killpack, Marc, Brigham Young University |
Robust Generalized Proportional Integral Control for Trajectory Tracking of Soft Actuators in a Pediatric Wearable Assistive Device | Mucchiani, Caio, University of California Riverside<br>Liu, Zhichao, University of California, Riverside<br>Sahin, Ipsita, University of California, Riverside<br>Kokkoni, Elena, University of California, Riverside<br>Karydis, Konstantinos, University of California, Riverside |
Data-Efficient Online Learning of Ball Placement in Robot Table Tennis | Tobuschat, Philip, Max Planck Institue for Intelligent Systems, Tübingen<br>Ma, Hao, Max Planck Institute for Intelligent Systems<br>Büchler, Dieter, Max Planck Institute for Intelligent Systems Tübingen<br>Schölkopf, Bernhard, Max Planck Institute for Intelligent Systems<br>Muehlebach, Michael, ETH |
Learning Reduced-Order Soft Robot Controller | Liang, Chen, Zhejiang University<br>Gao, Xifeng, Tencent America<br>Wu, Kui, Tencent<br>Pan, Zherong, Tencent America |
A Single-Parameter Model for Soft Bellows Actuators under Axial Deformation and Loading | Treadway, Emma, Trinity University<br>Brei, Melissa, University of Michigan<br>Sedal, Audrey, McGill University<br>Gillespie, Brent, University of Michigan |
Task and Configuration Space Compliance of Continuum Robots Via Lie Group and Modal Shape Formulations | Orekhov, Andrew, Carnegie Mellon University<br>Johnston, Garrison, Vanderbilt University<br>Simaan, Nabil, Vanderbilt University |
A Localization Framework for Boundary Constrained Soft Robots | Tanaka, Koki, Illinois Institute of Technology<br>Zhou, Qiyuan, Illinois Institute of Technology<br>Srivastava, Ankit, Illinois Institute of Technology<br>Spenko, Matthew, Illinois Institute of Technology |
EViper: A Scalable Platform for Untethered Modular Soft Robots | Cheng, Hsin, Princeton University<br>Zheng, Zhiwu, Princeton University<br>Kumar, Prakhar, Princeton University<br>Afridi, Wali, Ithaca Senior High School<br>Kim, Ben, Princeton University<br>Wagner, Sigurd, Princeton University<br>Verma, Naveen, Princeton University<br>Sturm, James, Princeton University<br>Chen, Minjie, Princeton University |
Domain Randomization for Robust, Affordable and Effective Closed-Loop Control of Soft Robots | Tiboni, Gabriele, Politecnico Di Torino<br>Protopapa, Andrea, Politecnico Di Torino<br>Tommasi, Tatiana, Politecnico Di Torino<br>Averta, Giuseppe, Politecnico Di Torino |
Implementation of a Cosserat Rod-Based Configuration Tracking Controller on a Multi-Segment Soft Robotic Arm | Doroudchi, Azadeh, Arizona State University<br>Qiao, Zhi, ASU<br>Zhang, Wenlong, Arizona State University<br>Berman, Spring, Arizona State University |
Closed Loop Static Control of Multi-Magnet Soft Continuum Robots | Pittiglio, Giovanni, Harvard University<br>Orekhov, Andrew, Carnegie Mellon University<br>da Veiga, Tomas, University of Leeds<br>Calò, Simone, University of Leeds<br>Chandler, James Henry, University of Leeds<br>Simaan, Nabil, Vanderbilt University<br>Valdastri, Pietro, University of Leeds |
IF-Based Trajectory Planning and Cooperative Control for Transportation System of Cable Suspended Payload with Multi UAVs | Zhang, Yu, Northeastern University, China<br>Xu, Jie, Northeastern University, China<br>Zhao, Cheng, Northeastern University, China<br>Dong, Jiuxiang, Northeastern University, China |
Cooperative Dual-Arm Control for Heavy Object Manipulation Based on Hierarchical Quadratic Programming | Dio, Maximilian, Friedrich-Alexander-Universität Erlangen-Nürnberg<br>Völz, Andreas, Friedrich-Alexander-Universität Erlangen-Nürnberg<br>Graichen, Knut, Friedrich Alexander University Erlangen-Nürnberg |
Multi-UAV Adaptive Path Planning Using Deep Reinforcement Learning | Westheider, Jonas, University Bonn<br>Rückin, Julius, University of Bonn<br>Popovic, Marija, University of Bonn |
Collective Intelligence for 2D Push Manipulations with Mobile Robots | Kuroki, So, The University of Tokyo<br>Matsushima, Tatsuya, The University of Tokyo<br>Jumpei, Arima, Matsuo Institute<br>Furuta, Hiroki, The University of Tokyo<br>Matsuo, Yutaka, The University of Tokyo<br>Gu, Shixiang Shane, OpenAI<br>Tang, Yujin, Google |
Emergent Cooperative Behavior in Distributed Target Tracking with Unknown Occlusions | Li, Tianqi, Texas A&M University<br>Krakow, Lucas, Texas A&M University<br>Gopalswamy, Swaminathan, Texas A&M University |
Multi-Objective Sparse Sensing with Ergodic Optimization | Rao, Ananya, Carnegie Mellon University<br>Choset, Howie, Carnegie Mellon University |
Team Coordination on Graphs with State-Dependent Edge Costs | Limbu, Manshi, George Mason University<br>Hu, Zechen, George Mason University<br>Oughourli, Sara, George Mason University<br>Wang, Xuan, George Mason University<br>Xiao, Xuesu, George Mason University<br>Shishika, Daigo, George Mason University |
Incorporating Stochastic Human Driving States in Cooperative Driving between a Human-Driven Vehicle and an Autonomous Vehicle | Hossain, Sanzida, Oklahoma State University<br>Lu, Jiaxing, Oklahoma State University<br>Bai, He, Oklahoma State University<br>Sheng, Weihua, Oklahoma State University |
Epistemic Planning for Heterogeneous Robotic Systems | Bramblett, Lauren, University of Virginia<br>Bezzo, Nicola, University of Virginia |
Reinforced Potential Field for Multi-Robot Motion Planning in Cluttered Environments | Zhang, Dengyu, Sun Yat-Sen University<br>Zhang, Xinyu, Sun Yat-Sen University<br>Zhang, Zheng, Sun Yat-Sen University<br>Zhu, Bo, Sun Yat-Sen University<br>Zhang, Qingrui, Sun Yat-Sen University |
Robot Team Data Collection with Anywhere Communication | Schack, Matthew, Colorado School of Mines<br>Rogers III, John G., US Army Research Laboratory<br>Han, Qi, Colorado School of Mines<br>Dantam, Neil, Colorado School of Mines |
Coordination of Multiple Mobile Manipulators for Ordered Sorting of Cluttered Objects | Ahn, Jeeho, Korea University<br>Lee, Sebin, Sogang University<br>Nam, Changjoo, Sogang University |
MOTLEE: Distributed Mobile Multi-Object Tracking with Localization Error Elimination | Peterson, Mason B., Massachusetts Institute of Technology<br>Lusk, Parker C., Massachusetts Institute of Technology<br>How, Jonathan, Massachusetts Institute of Technology |
Dynamic Object Tracking for Quadruped Manipulator with Spherical Image-Based Approach | Zhang, Tianlin, Harbin Institute of Technology<br>Guo, Sikai, Harbin Institute of Technology<br>Xiong, Xiaogang, Harbin Institute of Technology, Shenzhen<br>Li, Wanlei, Harbin Institute of Technology(ShenZhen)<br>Qi, Zezheng, Harbin Institute of Technology, Shenzhen<br>Lou, Yunjiang, Harbin Institute of Technology, Shenzhen |
Proprioception and Tail Control Enable Extreme Terrain Traversal by Quadruped Robots | Yang, Yanhao, Oregon State University<br>Norby, Joseph, Apptronik<br>Yim, Justin K., University of Illinois Urbana-Champaign<br>Johnson, Aaron M., Carnegie Mellon University |
