Awesome
MixBytes Team public audits
Reports list
Project | Audit Name | MD Report | PDF Report | Release Date (YYYY-MM-DD) |
---|---|---|---|---|
dForce | Lending v2 | link | link | 2024-11-07 |
Lido | Lido Oracle | link | link | 2024-11-07 |
Mantle Network | cMETH | link | link | 2024-11-04 |
P2P.org | ETH Allocation Share | link | link | 2024-11-04 |
Resolv | Treasury | link | link | 2024-11-04 |
MetaLeX | Borg | link | link | 2024-10-21 |
Lido | CSM | link | link | 2024-10-15 |
Lido | a.DI | link | link | 2024-10-14 |
Lido | stETH on Optimism | link | link | 2024-10-14 |
EYWA | CLP | link | link | 2024-10-10 |
MetaLeX | LeXscrow | link | link | 2024-09-10 |
Euler | Reward-Streams | link | link | 2024-09-05 |
Curve Finance | Curve Lending | link | link | 2024-09-02 |
dForce | sUSX | link | link | 2024-08-12 |
AAVE | Aave v 3.1.0 | link | link | 2024-08-07 |
Lido | SanityChecker | link | link | 2024-07-31 |
Barter DAO | Barter DAO (diff v2) | link | link | 2024-07-18 |
Stader Labs | ETHx | link | link | 2024-07-11 |
Napier Finance | Napier Pool | link | link | 2024-07-03 |
Napier Finance | Napier v1 | link | link | 2024-07-03 |
P2P.org | SSV Integration Diff Audit (v1) | link | link | 2024-07-03 |
P2P.org | Staking Fee Distributor Diff Audit (v1) | link | link | 2024-07-03 |
FireBTC | FBTC | link | link | 2024-06-26 |
Instadapp | Fluid | link | link | 2024-06-25 |
DeFi Money | Core | link | link | 2024-06-19 |
Resolv | stUSR | link | link | 2024-06-14 |
Gearbox Protocol | Gearbox Protocol v.3 Bots & Integrations | link | link | 2024-05-06 |
Swell | Staking | link | link | 2024-04-10 |
Prisma Finance | Zap | link | link | 2024-04-05 |
KelpDAO | KelpDAO | link | link | 2024-03-04 |
Kinto | Kinto | link | link | 2024-02-29 |
Threshold Network | BAMM | link | link | 2024-02-13 |
Threshold Network | Threshold USD | link | link | 2024-02-13 |
Aspida Network | Aspida Network | link | link | 2024-01-31 |
Conic Finance | Conic Finance v2 | link | link | 2024-01-31 |
Divergence Protocol | Divergence Protocol | link | link | 2023-12-28 |
P2P.org | SSV Integration | link | link | 2023-12-15 |
AAVE | Voting Tokens | link | link | 2023-11-30 |
Mantle Network | METH | link | link | 2023-11-21 |
Curve Finance | StableSwapNG | link | link | 2023-11-01 |
Yearn Finance | Vesting Escrow | link | link | 2023-10-13 |
Algebra Finance | Plugins | link | link | 2023-09-25 |
Barter DAO | Barter DAO (diff) | link | link | 2023-09-05 |
Prisma Finance | Core | link | link | 2023-09-01 |
Algebra Finance | Core | link | link | 2023-08-25 |
Bebop | Bebop | link | link | 2023-07-27 |
Yearn Finance | yETH-bootstrap | link | link | 2023-07-11 |
Vibe | Vibe | link | link | 2023-06-30 |
Curve Finance | Curve Stablecoin (crvUSD) | link | link | 2023-06-05 |
Algebra Finance | Periphery | link | link | 2023-05-25 |
Algebra Finance | Farmings | link | link | 2023-05-24 |
Fantium | Fantium v2 | link | link | 2023-05-04 |
CloudWalk | CloudWalk | link | link | 2023-04-27 |
P2P.org | ETH2 Depositor & ETH Staking Fee Distributor (v.2) | link | link | 2023-04-10 |
Clearpool | Clearpool | link | link | 2023-03-31 |
Rubic | Rubic | link | link | 2023-03-30 |
Barter DAO | Barter DAO | link | link | 2023-03-15 |
Enso Finance | Enso Wallet | link | link | 2023-02-21 |
Fantium | Fantium | link | link | 2023-01-10 |
P2P.org | ETH2 Depositor & ETH Staking Fee Distributor (v.1) | link | link | 2022-12-29 |
1inch | Aggregation Router V5 | link | link | 2022-11-10 |
Enso Finance | Weiroll | link | link | 2022-10-04 |
Iron Bank | Iron Bank | link | link | 2022-09-05 |
Lido | Two-Phase Voting | link | link | 2022-06-20 |
1inch | Farming | link | link | 2022-06-01 |
Lido | Lido Protocol | link | link | 2022-05-24 |
Solidex | Solidex | link | link | 2022-03-21 |
Lido | Deposit Security Module | link | link | 2022-02-28 |
Lido | In-protocol Coverage | link | link | 2022-02-28 |
Yearn Finance | ySwaps | link | link | 2022-02-28 |
Lido | Lido KSM | link | link | 2022-02-08 |
Lido | Aave stETH | link | link | 2022-02-07 |
Lido | Anchor Collateral stETH | link | link | 2022-01-25 |
Gearbox Protocol | Gearbox Protocol v.1 | link | link | 2021-12-23 |
Yearn Finance | Yearn Strategy SSB | link | link | 2021-12-23 |
1inch | Fixed Rate Swap | link | link | 2021-11-29 |
Keep3r.Network | Keep3r.Network | link | link | 2021-11-11 |
Yearn Finance | Maker Dai Delegate | link | link | 2021-10-18 |
1inch | Aggregation Router V4 | link | link | 2021-10-01 |
Lido | Aragon Voting | link | link | 2021-10-01 |
Lido | 1inch Rewards Manager | link | link | 2021-09-23 |
C.R.E.A.M. Finance | Liquidity Mining | link | link | 2021-09-20 |
Lido | WstETH | link | link | 2021-09-07 |
1inch | Fee Collector | link | link | 2021-09-06 |
1inch | Limit Order Protocol | link | link | 2021-09-06 |
Lido | Easy Track | link | link | 2021-09-06 |
1inch | Cumulative Merkle Drop | link | link | 2021-08-26 |
AAVE | Governance Crosschain Bridges V2 | link | link | 2021-08-12 |
AAVE | Incentives Proposal | link | link | 2021-08-06 |
Lido | Anchor Collateral | link | link | 2021-08-04 |
Mellow Finance | Mellow Finance | link | link | 2021-07-19 |
Urbit | Urbit | link | link | 2021-07-19 |
1inch | FixedFeeSwap | link | link | 2021-07-09 |
AAVE | Governance Crosschain Bridges V1 | link | link | 2021-06-17 |
AAVE | Governance Crosschain Bridges V3 | link | link | 2021-06-17 |
Lido | stETH Price Feed | link | link | 2021-06-10 |
SpiritSwap | SpiritSwap | link | link | 2021-06-08 |
Yearn Finance | Liquity Stability Pool | link | link | 2021-06-02 |
AAVE | ParaSwap Adapter | link | link | 2021-05-25 |
Lido | Withdrawals Manager Stub | link | link | 2021-05-24 |
Yearn Finance | SNX | link | link | 2021-05-24 |
Lido | stETH Price Oracle | link | link | 2021-05-14 |
Yearn Finance | Weth Maker | link | link | 2021-05-07 |
Yearn Finance | Yfi Maker | link | link | 2021-05-07 |
C.R.E.A.M. Finance | Compound Protocol | link | link | 2021-05-04 |
Yearn Finance | Generic Lender Aave | link | link | 2021-04-23 |
Convex Platform | Convex Platform | link | link | 2021-04-19 |
Yearn Finance | Curve Voter Proxy | link | link | 2021-04-15 |
Yearn Finance | Yearn Vaults V3 | link | link | 2021-04-09 |
Yearn Finance | yveCRV | link | link | 2021-04-06 |
NuCypher | NuCypher | link | link | 2021-03-25 |
Yearn Finance | Stablecoins 3pool | link | link | 2021-03-24 |
Reality Cards | Reality Cards | link | link | 2021-03-23 |
Yearn Finance | Stablecoins Ypool | link | link | 2021-03-22 |
Bond Appetit | Bond Appetit | link | link | 2021-03-18 |
C.R.E.A.M. Finance | Flashloan | link | link | 2021-03-12 |
Cover Protocol | Cover Flashloan | link | link | 2021-03-10 |
TosDis | TosDis | link | link | 2021-03-01 |
Cover Protocol | Cover Protocol V2 | link | link | 2021-02-25 |
Abyss Finance | Abyss Eth2 Depositor | link | link | 2021-02-24 |
Abyss Finance | Abyss LockUp | link | link | 2021-02-24 |
B-Cube | B-Cube | link | link | 2021-02-15 |
SushiSwap | BentoBox | link | link | 2021-02-15 |
Yearn Finance | Generic Lender | link | link | 2021-02-15 |
Cover Protocol | Cover Protocol Peripheral | link | link | 2021-01-11 |
Yearn Finance | Yoracle.Link | link | link | 2020-12-28 |
1inch | token | link | link | 2020-12-23 |
PieDAO | ExperiPie | link | link | 2020-12-11 |
AAVE | protocol v2 | link | link | 2020-12-03 |
Yearn Finance | Vault V2 (Solidity part) | link | link | 2020-12-03 |
Yearn Finance | Vault V2 (Vyper part) | link | link | 2020-12-02 |
Defi Starter | DefiStarter Smart Contracts | link | link | 2020-11-06 |
Pickle Finance | All Strategies | link | link | 2020-11-05 |
Yearn Finance | Timeloans | link | link | 2020-11-05 |
Yearn Finance | Yearn Protocol V1 | link | link | 2020-11-05 |
Pickle Finance | Strategy-Curve-scrv-v4_1 | link | link | 2020-10-09 |
PieDAO | VestedTokenMigration and Crust | link | link | 2020-09-15 |
Curve Finance | DAO Voting | link | link | 2020-07-22 |
Curve Finance | DAO Voting Forwarder | link | link | 2020-07-13 |
Aragon | Voting Connectors | link | link | 2020-01-13 |
Aragon | Open Enterprise | link | link | 2019-11-05 |
Empower the DAO | Empower the DAO | link | link | 2019-10-24 |
Akropolis | Vesting | link | link | 2019-08-05 |
Akropolis | Token | link | link | 2019-07-07 |
Roobee | Roobee | link | link | 2019-04-18 |
LTO Network | Token Sale | link | link | 2019-01-15 |
TrustWallet | TST Token | link | N/A | 2018-06-18 |
POA Network | POA PoPA | link | N/A | 2018-06-15 |
POA Network | POA Bridge | link | N/A | 2018-05-02 |
POA Network | POA Consensus | link | N/A | 2018-05-02 |
Ubcoin | UBCoinToken | link | N/A | 2018-02-21 |
KickICO | KickICO | link | N/A | 2017-09-04 |
Refresh reports list
Just add new reports and list will be updated automatically via github actions
Change main readme template
To change this readme template need to edit file