Awesome
<img src="https://github.com/jtmuller5/Awesome-Vision-Pro/raw/main/avp_cover.png" /> <a href="https://awesome.re"> <img src="https://awesome.re/badge.svg" alt="Awesome"> </a>Awesome Vision Pro
Collection of apps, developer resources, communities, and articles related to the Apple Vision Pro.
Table of Contents
Repos
- Vision Pro Tips and Tricks
- VisionOS examples
- Ensemble - Bridge windows from Mac to VisionOS
- Generative Wall Art
- Music Player UI
- Open visionOS: Animations and UI Designs
- KSPlayer on visionOS
- ALVR for Apple visionOS
- WGSL running in visionOS
- 30 Days with visionOS
- Dream with Vision Pro
- ISS in your room
- Stereoscopic Screenshots
- ChatGPT + visionOS Documentation
- VisionCraft
- Rickies3D
- Build visionOS in React
- Note App
- Lightweight 3D visualizer
- Trivial Red Cube
- Netflix Vision Pro
- Stock Watcher App
- Rick and Morty API and here
- Movie Application using Flutter
- List of Swift Packages using RealityKit
- BookSight
- OSLog for visionOS
- Sports stats
- Funnyassi spawn
- RealityGeometries
- Metal Rendering
- Playground for someone
- Simple Calculator and here and here
- visionOS in Quest
- Develop with Imagine lol
- Wordle VisionOS Game
- Apple Vision Pro UI kit
Requested Platforms
Resources
- VisionOS Docs
- VisionOS Release Notes
- Vision Pro Developer Strap
- React Native visionOS
- Unity for VisionOS
- Sentry for VisionOS
- VisionOS on Stack Overflow
- Halodepth - 2D to Spatial Video
- Quaternions Explanation
- 3D Models
- WWDC Videos
- Get started with building apps for spatial computing
- Meet ARKit for spatial computing
- Build spatial experiences with RealityKit
- Develop your first immersive app
- Meet SwiftUI for spatial computing
- Meet UIKit for spatial computing
- Create accessible spatial experiences
- Elevate your windowed app for spatial computing
- Design for spatial user interfaces
- Design for spatial input
- Principles of spatial design
- Design spatial SharePlay experiences
- Explore immersive sound design
Articles
- Industry looks to Apple Vision Pro for next level of fan engagement
- Apple Vision Pro is Apple's new $3,499 AR headset
- visionOS 1.1 gets its first beta release with MDM and device reset
- Apple Vision Pro Review: The Best Headset Yet Is Just a Glimpse of the Future
- I used the Apple Vision Pro for my 8-hour work day, and it left me wanting more
- The Apple Vision Pro Is Spectacular and Sad
Community
- r/visionos
- r/visionosdev
- Apple Support Community
- VisionOS Dev Community
- VisionOS Community
- Apple Vision Pro Club
Apps
Check out https://appsforapplevision.com/ for a growing list of VisionOS apps.
Name | Description | Keywords |
---|---|---|
Finalist: Daily Planner | Like yellow sticky notes for what needs doing today, Finalist is a super simple and fast way to keep track of what's next. | |
Activity Monitor - CPU Usage | Activity Monitor lets you see your clock, batter percentage and charging state, and CPU Usage and History in small easy-to-read windows. | Activity Monitor - CPU Usage, Charles Etzel, Utilities,Developer Tools |
Fusion: Stations and Playlists | Music | |
Pocket Rocket | Pocket Rocket keeps track of all upcoming SpaceX rocket launches, and reminds you of when they're happening. | Pocket Rocket, Voyager Space Systems, LLC, Entertainment,News |
Just for Instagram | Just for Instagram is the best app for viewing Instagram images and videos on VisionOS. | |
Posters: Discover Movies @Home | Transform your living space into an ever-evolving cinematic showcase with "Posters", the app designed to breath life into your room with dynamic and interactive posters of the latest trending movies and TV shows | |
Dusk | Dusk for Twitter brings the Twitter (now known as X) experience to the Vision Pro, offering a familiar and immersive way to browse your timeline, notifications, lists, bookmarks, and more. | |
Linkeeper | Linkeeper is the best URL bookmarking app out there, featuring deep integration into macOS, iCloud Sync, extensive Siri Shortcuts actions, and a stunning user interface that makes it a joy to use and feels like home. | Linkeeper, Starlight Apps LLP, Utilities, Productivity, ios apps |
PhotoShade | Search your photo library by color with PhotoShade. | PhotoShade, William Taylor, Photo & Video, Utilities, ios apps |
Linkeeper | Linkeeper is the best URL bookmarking app out there, featuring deep integration into macOS, iCloud Sync, extensive Siri Shortcuts actions, and a stunning user interface that makes it a joy to use and feels like home. | Linkeeper, Starlight Apps LLP, Utilities, Productivity, ios apps |
PhotoShade | Search your photo library by color with PhotoShade. | PhotoShade, William Taylor, Photo & Video, Utilities, ios apps |
CARROT Weather: Alerts & Radar | CARROT Weather is a crazy-powerful (and privacy-conscious) weather app that delivers hilariously twisted forecasts. | CARROT Weather: Alerts & Radar, Grailr LLC, Weather, Utilities, ios apps |
MindNode | Envisioned for the new age of spatial computing and collaboration, experience brainstorming and mind mapping like never before in the all-new MindNode. | MindNode, IdeasOnCanvas GmbH, Productivity, Business, ios apps |
Status Bar Builder: Widget Kit | Stylish status bar builder. | Status Bar Builder: Widget Kit, Vladislav Shtefanko, Productivity, Utilities, ios apps |
1Blocker - Ad Blocker | 1Blocker lets you block obtrusive ads, sneaky trackers, and annoying elements on sites. | 1Blocker - Ad Blocker, 1Blocker LLC, Utilities, Productivity, ios apps |
Lens - Browser for Vision | Lens is the browser made specifically for Apple Vision Pro! | Lens - Browser for Vision, Float Tech, LLC, Utilities, Entertainment |
Bluebird Focus Timer | Bluebird is a time management app for study and work. | Bluebird Focus Timer, Cub & Pup, Productivity, Utilities, ios apps |
DapTap | Step into the dynamic realm of DapTap, where the fusion of music and action creates an immersive spatial gaming experience. | DapTap, Shanghai Tixindongyi Virtual Reality Information Technology Co., Ltd., Games, Music |
Lava Battery | This groovy lava lamp can be placed in your workspace so you can keep an eye on your Vision Pro battery level and the time. | Lava Battery, Matthew Marcin, Utilities, Lifestyle, ios apps |
Maisomage for Matter & HomeKit | With Maisomage, transform your connected home into a Smart Home. | Maisomage for Matter & HomeKit, L'Appli en Rose, Lifestyle, Utilities, ios apps |
GlanceBar | GlanceBar: your day at a glance Introducing GlanceBar, your ultimate companion for effortlessly staying updated on your day's essentials. Built from the ground up for visionOS, GlanceBar consolidates crucial information into a single, easily accessible window bar. AN OVERVIEW OF YOUR DAY Instantly… | GlanceBar, Kabuki Vision, LLC, Productivity, Utilities |
FlightVision Flight Tracker | FlightVision is the ultimate in-flight (or anywhere) companion app designed to provide seamless access to real-time flight updates directly through your Apple Vision Pro. With FlightVision, you can effortlessly monitor your current flight status, including departure and arrival times and flight prog… | FlightVision Flight Tracker, ShabzCo, LLC, Travel, Lifestyle |
Jetpack Joyride 2 | Barry returns in a frantic adventure.In this case, he will have new equipment and weapons to fight new enemies and make his way through the laboratory to stop the scientists' experiments before it is too late. The evolved adventure of Jetpack Joyride with new HD graphics, new animations, new mech… | Jetpack Joyride 2, Halfbrick Studios, Games, Action, ios apps |
Odio – Spatial Soundscapes | Odio is the ultimate escape from everyday noise and distractions. Enter your own personal sonic cocoon and let the immersive AR soundscapes transport you to a state of focus, relaxation, or peaceful sleep. Experience refined ambient compositions crafted by artists from around the world. Utilizing A… | Odio – Spatial Soundscapes, Odio Media, Music, Lifestyle, ios apps |
FloatNotes | FloatNotes is your spatial sticky note app! Create a note and visually post it anywhere in your space. Keep your reminders close at hand. 5 different note colors to help separate your ideas. Jot down quick memos on a note, or type out a quick note on your iPhone to have it available later on your Ap… | FloatNotes, Swift Fox Software LLC, Productivity, Utilities, ios apps |
Making It Rain! | It... rains $100 bills from the sky!! More to come as I figure out how to incorporate more and more silly fun things! Next up, custom gestures for adding bills and secret custom gesture to add secret items... ssssseeeeecccccrrrrreeeeeetttttsssss!!! Download today, it's only getting better! T… | Making It Rain!, Junaid Dawud, Entertainment, Lifestyle, ios apps |
Bloomberg Pro | ||
Numerics | ||
Simplefax | ||
Memorii | ||
Sky Guide | ||
Bills to Budget | ||
Expenses | ||
SubManager | ||
BlackBox | ||
Synth Riders | ||
Jumpfinity | ||
Kattam | ||
Minghin | ||
Loona | ||
Soul Spire | ||
Wisp Worl | ||
What the Golf? | ||
4096 3D | ||
Plate Smash | ||
Bento|Craft | ||
A Bunch of Things | ||
JigSpace | ||
CamPlan | ||
Orbit Meditation | ||
Plant Daddy | ||
News Ticker | ||
Crouton | ||
Sora for Mastodon & Bluesky | ||
TikTok | ||
Longplay | ||
tappr.tv | ||
Make it Spatial | ||
Juno | ||
Photoscope | ||
Spatial Cam | ||
Spool | ||
Glowby Genius | ||
Chronicling | ||
Fantastical | ||
Great White(board) | ||
OmniPlan | ||
Subjects | ||
TLDR AI | ||
Bezel | ||
Spatial Noise | ||
Nuits | ||
Mindr | ||
PGA Tour Vision | ||
MLB App | ||
Cricket Scores Live Matches | ||
Red Bull TV | ||
Söka | ||
Day Peek | ||
Nightvision for Nightscout | ||
Quiet | ||
Spatial Calculator | ||
TimerUp | ||
Navi | ||
Floating Clock | ||
Volta - Battery Monitor |