Awesome
COVID19-India API
Announcement
We have stopped capturing testing data at a district level. Please check the status of the API endpoints below.
- As of 13th August our API repository and api.covid19india.org have been deprecated. We redirect api.covid19india.org to data.covid19india.org
- As of 13th August, all json endpoints except v4 endpoints have been deprecated. Please use the csv endpoints or refer to v4 endpoints
Files available
- Aggregated sheets provide aggregated data at the district/state levels in csv format.
- V4 json endpoints. These are the json apis that are used by the website to show all the statistics on the site. These can be used by developers and analysts who have knowledge of json parsing (recommended approach). All our v4 endpoints are actively developed and in use since this serves the frontend view Documentation for the same.
- Latest data from the google sheet (10-20 minutes delayed) is available through the
latest
end-point. These are present under theraw files
section below. (Not recommended since the number of files is huge and there is no additional information present in these as compared to the above mentioned endpoints.)
V4 JSON endpoints
Status | Link to API | Description |
---|---|---|
:green_heart: | https://data.covid19india.org/v4/min/timeseries.min.json | Daily numbers across C,R,D and Tested per state (historical data). |
:green_heart: | https://data.covid19india.org/v4/min/data.min.json | Current day numbers across districts and states. |
Note: Please consider using the above endpoints for all your data needs. All the data we show on the website is fuelled by the above endpoints.
Aggregated Sheets (CSV)
Status | Sheet Name | Link to CSV | Description |
---|---|---|---|
:green_heart: | case_time_series | https://data.covid19india.org/csv/latest/case_time_series.csv | India level timeseries for Confirmed, Recovered and Deceased cases |
:green_heart: | states | https://data.covid19india.org/csv/latest/states.csv | Statewise timeseries of Confirmed, Recovered and Deceased numbers. |
:green_heart: | districts | https://data.covid19india.org/csv/latest/districts.csv | Districtwise timeseries of Confirmed, Recovered and Deceased numbers. |
:green_heart: | state_wise_daily | https://data.covid19india.org/csv/latest/state_wise_daily.csv | Statewise per day delta of Confirmed, Recovered and Deceased numbers. |
:green_heart: | state_wise | https://data.covid19india.org/csv/latest/state_wise.csv | Statewise cumulative numbers till date. |
:green_heart: | district_wise | https://data.covid19india.org/csv/latest/district_wise.csv | Districtwise Cumulative numbers till date. |
:green_heart: | statewise_tested_numbers_data | https://data.covid19india.org/csv/latest/statewise_tested_numbers_data.csv | Number of tests conducted in each state, ventilators ,hospital bed occupany reported in state bulletins |
:green_heart: | tested_numbers_icmr_data | https://data.covid19india.org/csv/latest/tested_numbers_icmr_data.csv | Number of tests reported by ICMR |
:green_heart: | icmr_labs_statewise | https://data.covid19india.org/csv/latest/icmr_labs_statewise.csv | Number of Labs in each state as per ICMR |
:green_heart: | sources_list | https://data.covid19india.org/csv/latest/sources_list.csv | List of sources that we are using. |
:green_heart: | rtpcr_samples_collected | http://data.covid19india.org/csv/latest/icmr_rtpcr_tests_daily.csv | Number of RTPCR samples collected statewise in ICMR Application |
:green_heart: | vaccine_doses_administered_statewise | http://data.covid19india.org/csv/latest/vaccine_doses_statewise_v2.csv | Number of vaccine doses administered statewise - Collected from MOHFW daily bulletin |
:green_heart: | cowin_vaccine_data_statewise | http://data.covid19india.org/csv/latest/cowin_vaccine_data_statewise.csv | Key data points from CoWin database at a state level |
:green_heart: | cowin_vaccine_data_districtwise | http://data.covid19india.org/csv/latest/cowin_vaccine_data_districtwise.csv | Key data points from CoWin database at a district level |
Latest data from the google sheet (10-20 minutes delayed) is available through the latest
end-point.
These endpoints should be avoided unless none of the above endpoints work for you.
Raw Data
Note
- Avoid using raw sheets. The only reason to use raw sheets would be to refer to demographics (rarely available) or to sources of numbers
- Always try to use the aggregated numbers above as they have been treated for discrepancies
Contributing
- If you notice issues, have questions or want to suggest enhancements, please raise an issue in the repo.
Quick Links
A more detailed note of the columns present in the data may be found in the json documentation
....................................................