Awesome
<p align="center"> <a href="https://sbsecurity.net" target="_blank"> <img src="img/Banner.jpg" alt="SBSecurity Banner"> </a> </p>For comprehensive details about our offerings, achievements, team, and more, feel free to explore our website - sbsecurity.net
About us
We are a duo of experienced smart contract researchers, dedicated to becoming leaders in the field by providing the best security services possible. We have achieved multiple top places on Code4rena, uncovering over 230 H/M severity vulnerabilities across 40+ audits.
Book us
If you have any questions or are seeking a security review for your project, feel free to contact us at:
Our Work
Private Engagements
Protocol | Type | Findings | Report | Date | |
---|---|---|---|---|---|
21 | AwesomeX Hybrid NFT | NFT | 1 L | Report | November 2024 |
20 | Element369 | NFT, Auction | 2 H, 2 M | Report | November 2024 |
19 | Soon | Soon | Soon | Soon | November 2024 |
18 | Eden | ERC20, BuyAndBurn, Staking with custom rewards | 5 L | Report | November 2024 |
17 | JakeX Universe | NFT | 2 M, 2 L | Report | November 2024 |
16 | TempleDao - TPI Drip | Token Treasury, Price Index | - | Report | October 2024 |
15 | Janus PLS | Token distribution, Pulsechain | 1 C, 1 H, 4 L | Report | October 2024 |
14 | Voyage | ERC20, Staking, Vesting, Vaults | 6 M, 6 L | Report | October 2024 |
13 | Lotus | ERC20, BuyAndBurn, Staking with custom rewards | 3 L | Report | October 2024 |
12 | SCALE | ERC20, Reflection token, BuyAndBurn aggregating other ecosystem tokens built on DragonX | 2 C, 2 H, 1 M, 5 L | Report | October 2024 |
11 | AlienX | ERC20, BuyAndBurn | 1 C, 1 H, 9 L | Report | October 2024 |
10 | Titan Legends | Soon | Soon | Soon | October 2024 |
9 | Origami | ERC-4626 Vault powered by SKY vaults and CoWProtocol | 1 M, 7 L | Report | September 2024 |
8 | Element280 | ERC20, NFT, BuyAndBurn aggregating other ecosystem tokens | 2 C, 2 H, 3 M, 8 L | Report | September 2024 |
7 | YetiApes | DualToken Staking | Soon | Soon | September 2024 |
6 | OmniNFT - Second Review | Cross-chain NFT, allowing minting, burning, and transferring, by locking OmniCat (cross-chain token) | 1 C, 1 H, 3 M, 3 L | Report | June 2024 |
5 | OmniNFT | Cross-chain NFT, allowing minting, burning, and transferring, by locking OmniCat (cross-chain token) | 2 C, 1 H, 7 M, 3 L | Report | June 2024 |
4 | CryptoCrritters(OctoStake) | Staking contract allowing users to boost token yield | 1 C, 3 L | Report | June 2024 |
3 | EnderProtocol | Bonds combined with Liquid Staking Power | 2 H, 5 M, 9 L | Report | May 2024 |
2 | Zero-G Finance | Liquid Restaking protocol (KelpDAO fork) allowing depositing of multiple LST and Native ETH | 2 H, 3 M, 7 L | Report | April 2024 |
1 | Lila Finance | Yield Farm protocol | 2 C, 3 H, 5M, 17 L | Report | February 2024 |
Public Competitions
Protocol | Type | Findings | Report | Date | |
---|---|---|---|---|---|
33 | Superposition | Uniswap V3 on Rust | 4 H, 1 M, 5 L | Soon | September 2024 |
32 | Chakra | Soon | Soon | Soon | September 2024 |
31 | ZetaChain | Interoperability protocol | 2 H, 7 M, 5 L (5th place 🏆) | Soon | August 2024 |
30 | ArkProject | Soon | Soon | Soon | August 2024 |
29 | Zaros | Perpetuals DEX powered by Boosted (Re)Staking Vaults | 5 H, 2 M, 7 L (6th place) | Soon | July 2024 |
28 | TempleDAO | Airdrops | 1 H, 1 L | Report | July 2024 |
27 | MagicSea | MasterChef fork with Voting on IotaEVM | 4 H, 5 M (Top 10) | Report | July 2024 |
26 | Fenix Finance | Unified Trading and Liquidity Marketplace | 🥈 place, 1 M | Report | July 2024 |
25 | Badger eBTC | CDP protocol allowing eBTC debt positions with stETH | 1 M (Top 5) | Report | June 2024 |
24 | Palmera | Gnosis Safe Integration | 1 L | - | June 2024 |
23 | Mellow Finance | Infrastructure for LRTs | 1 M | Report | June 2024 |
22 | LoopFi | Liquid Restaking protocol | 1 H | Report | May 2024 |
21 | Optimism Safe Extensions | Gnosis Safe Integration | 1 M | Report | May 2024 |
20 | Noya | Deposit/Withdraw in multiple Connectors | 3 H, 5 M | Report | May 2024 |
19 | Renzo | Liquid Restaking protocol | 4 H, 3 M, 4 L | Report | May 2024 |
18 | DYAD | Overcollateralized stablecoin | 4 H, 7 M, 4 L (Top 10) | Report | April 2024 |
17 | Venus Governance | LayerZero Cross-Chain governance modules | 🥇 place, 1 M, 1 L | Report | March 2024 |
16 | CoinBase | Smart Wallet | - | - | March 2024 |
15 | Wise Lending | Lending/Borrowing protocol allows users to collect variable APY from borrowers | 3 M (Top 10) | Report | March 2024 |
14 | Spectra | PT/YT, permissionless interest rate derivatives protocol | 4 L | Report | March 2024 |
13 | Decent | One-click cross-chain transactions, allowing to choose from which chain to pay | 1 H, 3 L | Report | January 2024 |
12 | reNFT | Collateral-free NFT rentals built on top of Gnosis Safe and Seaport | 5 M, 3 L | Report | January 2024 |
11 | Ethereum Credit Guild | Lending/Borrowing/Staking protocol with custom middle token, governance and option to sell lending position at auction | 3 M, 11 L (Top 10) | Report | December 2023 |
10 | Kelp DAO | Liquid Restaking protocol allowing depositing of multiple LST | 3 H, 3 L (Top 5) | Report | November 2023 |
9 | Steadefi | DeFi, Yield leverage with delta long and neutral strategies built on top of GMX v2 | 2 M, 3 L | Report | October 2023 |
8 | ENS | Decentralised naming service on Ethereum | 5 L | Report | October 2023 |
7 | Venus Prime | Lending/Borrowing/Staking protocol with boost rewards on BNB chain | 1 M, 1 L | Report | September 2023 |
6 | Allo v2 | On-chain democratic allocation and distribution of capital | 2 M | Report | September 2023 |
5 | Cooler Update | Peer-to-peer lending/borrowing protocol with fixed-duration and fixed-interest lending | 1 M | Report | August 2023 |
4 | Dopex | Rebate system for option writers | 1 H, 1 M, 3 L | Report | August 2023 |
3 | Sparkn | On-chain problem solution protocol | 1 M, 3 L | Report | August 2023 |
2 | BeedleFi | Oracle free, peer to peer perpetual lending/borrowing | 4 H, 3 L | Report | August 2023 |
1 | Foundry DeFi Stablecoin | ERC-20 Stable Coin | 1 H, 2 M, 1 L | Report | July 2023 |
Protocol Analyses
Constantly meeting the highest expectations of the protocol with the quality and added value of the analyses that we deliver.
Protocol | Quality | Report |
---|---|---|
Wise Lending | High Quality | Analysis |
Decent | High Quality | Analysis |
reNFT | High Quality | Analysis |
Ethereum Credit Guild | High Quality | Analysis |
Kelp DAO | High Quality | Analysis |
ENS | Sufficient Quality | Analysis |