Awesome
Awesome open-source alternatives to SaaS
Awesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Criteria
Open-source company is added to the list if:
- Its product is strongly based on an open-source repo
- It has a well-known closed-source competitor, solving a similar business problem
- It is a private for-profit company, founded in the last 10 years
- Its repo has 100+ stars on GitHub
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
Startup List
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
<!-- BEGIN STARTUP LIST -->Category | Company | Description | GitHub Stars | Alternative to |
---|---|---|---|---|
API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix><img src="https://img.shields.io/github/stars/apache/apisix?style=social" width=150/></a> | apigee |
API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp><img src="https://img.shields.io/github/stars/firecamp-dev/firecamp?style=social" width=150/></a> | Postman |
API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio><img src="https://img.shields.io/github/stars/apioo/fusio?style=social" width=150/></a> | Postman |
API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch><img src="https://img.shields.io/github/stars/hoppscotch/hoppscotch?style=social" width=150/></a> | Postman |
API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy><img src="https://img.shields.io/github/stars/keploy/keploy?style=social" width=150/></a> | Smartbear, Newman |
API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci><img src="https://img.shields.io/github/stars/stepci/stepci?style=social" width=150/></a> | Checkly, Postman |
Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson><img src="https://img.shields.io/github/stars/boxyhq/jackson?style=social" width=150/></a> | Auth0 |
Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos><img src="https://img.shields.io/github/stars/cerbos/cerbos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers><img src="https://img.shields.io/github/stars/FusionAuth/fusionauth-containers?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko><img src="https://img.shields.io/github/stars/teamhanko/hanko?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Keycloak | User authentication and session management framework | <a href=https://github.com/keycloak/keycloak><img src="https://img.shields.io/github/stars/keycloak/keycloak?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | <a href=https://github.com/permitio/opal><img src="https://img.shields.io/github/stars/permitio/opal?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Ory | Identity platform | <a href=https://github.com/ory/kratos><img src="https://img.shields.io/github/stars/ory/kratos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Oso | Authorization building framework | <a href=https://github.com/osohq/oso><img src="https://img.shields.io/github/stars/osohq/oso?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Supertokens | User authentication and session management framework | <a href=https://github.com/supertokens/supertokens-core><img src="https://img.shields.io/github/stars/supertokens/supertokens-core?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Warrant | Authorization and access control as a service | <a href=https://github.com/warrant-dev/warrant><img src="https://img.shields.io/github/stars/warrant-dev/warrant?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Zitadel | User authentication and session management framework | <a href=https://github.com/zitadel/zitadel><img src="https://img.shields.io/github/stars/zitadel/zitadel?style=social" width=150/></a> | Okta, Auth0 |
Backend as a service | AceBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appy-one/acebase><img src="https://img.shields.io/github/stars/appy-one/acebase?style=social" width=150/></a> | Firebase |
Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | <a href=https://github.com/amplication/amplication><img src="https://img.shields.io/github/stars/amplication/amplication?style=social" width=150/></a> | Firebase |
Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appwrite/appwrite><img src="https://img.shields.io/github/stars/appwrite/appwrite?style=social" width=150/></a> | Firebase |
Backend as a service | CASE | Lightweight Backend-as-a-Service with essential features | <a href=https://github.com/casejs/case><img src="https://img.shields.io/github/stars/casejs/case?style=social" width=150/></a> | Firebase |
Backend as a service | Encore | Backend Development Engine for cloud-based apps, APIs, and distributed systems | <a href=https://github.com/encoredev/encore><img src="https://img.shields.io/github/stars/encoredev/encore?style=social" width=150/></a> | Firebase |
Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/kuzzleio/kuzzle><img src="https://img.shields.io/github/stars/kuzzleio/kuzzle?style=social" width=150/></a> | Firebase |
Backend as a service | Nhost | Backend server with GraphQL | <a href=https://github.com/nhost/nhost><img src="https://img.shields.io/github/stars/nhost/nhost?style=social" width=150/></a> | Firebase |
Backend as a service | PocketBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/pocketbase/pocketbase><img src="https://img.shields.io/github/stars/pocketbase/pocketbase?style=social" width=150/></a> | Firebase |
Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/supabase/supabase><img src="https://img.shields.io/github/stars/supabase/supabase?style=social" width=150/></a> | Firebase |
Business Intelligence | Metabase | Business intelligence software | <a href=https://github.com/metabase/metabase><img src="https://img.shields.io/github/stars/metabase/metabase?style=social" width=150/></a> | Tableau, Power BI, DataStudio |
Business Intelligence | Preset | Modern BI platform powered by Apache Superset | <a href=https://github.com/apache/superset><img src="https://img.shields.io/github/stars/apache/superset?style=social" width=150/></a> | PowerBI, Tableau, Mode Analytics |
CMS | Builder | Drag and drop page builder and CMS | <a href=https://github.com/builderio/builder><img src="https://img.shields.io/github/stars/builderio/builder?style=social" width=150/></a> | Contentful |
CMS | Concrete | CMS for teams | <a href=https://github.com/concrete5/concrete5><img src="https://img.shields.io/github/stars/concrete5/concrete5?style=social" width=150/></a> | Contentful |
CMS | Directus | Data platform which wraps any database with an intuitive app | <a href=https://github.com/directus/directus><img src="https://img.shields.io/github/stars/directus/directus?style=social" width=150/></a> | Contentful |
CMS | Ghost | Headless Node.js publishing platform | <a href=https://github.com/tryghost/ghost><img src="https://img.shields.io/github/stars/tryghost/ghost?style=social" width=150/></a> | Medium, Substack |
CMS | Netlify CMS | Git-based CMS for static site generators | <a href=https://github.com/netlify/netlify-cms><img src="https://img.shields.io/github/stars/netlify/netlify-cms?style=social" width=150/></a> | Contentful |
CMS | Plasmic | The headless page builder for singe-page frameworks | <a href=https://github.com/plasmicapp/plasmic><img src="https://img.shields.io/github/stars/plasmicapp/plasmic?style=social" width=150/></a> | Contentful |
CMS | Strapi | Node.js Headless CMS to build customisable APIs | <a href=https://github.com/strapi/strapi><img src="https://img.shields.io/github/stars/strapi/strapi?style=social" width=150/></a> | Contentful |
CMS | Sulu | Modern Symfony based CMS | <a href=https://github.com/sulu/sulu><img src="https://img.shields.io/github/stars/sulu/sulu?style=social" width=150/></a> | Contentful |
CMS | Tina | Visual editor for React websites | <a href=https://github.com/tinacms/tinacms><img src="https://img.shields.io/github/stars/tinacms/tinacms?style=social" width=150/></a> | Contentful |
CMS | Webiny | Enterprise serverless CMS | <a href=https://github.com/webiny/webiny-js><img src="https://img.shields.io/github/stars/webiny/webiny-js?style=social" width=150/></a> | Contentful |
Cloud Data Warehouse | Databend | Elastic and Workload-Aware Modern Cloud Data Warehouse | <a href=https://github.com/datafuselabs/databend><img src="https://img.shields.io/github/stars/datafuselabs/databend?style=social" width=150/></a> | Snowflake |
Cloud Development Environment | Gitpod | Automated provisioning of cloud development environments with multiple git providers & IDEs | <a href=https://github.com/gitpod-io/gitpod><img src="https://img.shields.io/github/stars/gitpod-io/gitpod?style=social" width=150/></a> | Codespaces |
Cloud Storage | Minio | S3 compatible object storage | <a href=https://github.com/minio/minio><img src="https://img.shields.io/github/stars/minio/minio?style=social" width=150/></a> | Amazon S3 |
Cloud Storage | Storj | Decentralized cloud storage | <a href=https://github.com/storj/storj><img src="https://img.shields.io/github/stars/storj/storj?style=social" width=150/></a> | Amazon S3 |
Cloud-Native Application Protection Platform | Deepfence ThreatMapper | Apache v2, powerful runtime vulnerability and compliance scanner for kubernetes, virtual machines, cloud and serverless. | <a href=https://github.com/deepfence/ThreatMapper><img src="https://img.shields.io/github/stars/deepfence/ThreatMapper?style=social" width=150/></a> | Palo Alto Prisma |
Communication | Fonoster | APIs for SMS, voice and video | <a href=https://github.com/fonoster/fonoster><img src="https://img.shields.io/github/stars/fonoster/fonoster?style=social" width=150/></a> | Twilio |
Communication | Novu | Components and APIs for email, sms, direct and push | <a href=https://github.com/novuhq/novu><img src="https://img.shields.io/github/stars/novuhq/novu?style=social" width=150/></a> | Courier, MagicBell, Knock |
Community Platform | crowd.dev | Suite of community and data tools built to unlock community-led growth for your organization | <a href=https://github.com/CrowdDotDev/crowd.dev><img src="https://img.shields.io/github/stars/CrowdDotDev/crowd.dev?style=social" width=150/></a> | Orbit, Common Room, Commsor |
Customer Data Platform | Jitsu | Fully-scriptable data ingestion engine for modern data teams | <a href=https://github.com/jitsucom/jitsu><img src="https://img.shields.io/github/stars/jitsucom/jitsu?style=social" width=150/></a> | Segment |
Customer Data Platform | Rudderstack | Customer data platform for developers | <a href=https://github.com/rudderlabs/rudder-server><img src="https://img.shields.io/github/stars/rudderlabs/rudder-server?style=social" width=150/></a> | Segment |
Customer Data Platform | Tracardi | Customer Data Platform with Consumer Journey automation engine | <a href=https://github.com/tracardi/tracardi><img src="https://img.shields.io/github/stars/tracardi/tracardi?style=social" width=150/></a> | Segment, Zapier |
Customer Engagement | Chaskiq | Live chat widget | <a href=https://github.com/chaskiq/chaskiq><img src="https://img.shields.io/github/stars/chaskiq/chaskiq?style=social" width=150/></a> | Intercom, Zendesk |
Customer Engagement | Chatwoot | Live chat widget | <a href=https://github.com/chatwoot/chatwoot><img src="https://img.shields.io/github/stars/chatwoot/chatwoot?style=social" width=150/></a> | Intercom, Zendesk |
Customer Engagement | Papercups | Live chat widget | <a href=https://github.com/papercups-io/papercups><img src="https://img.shields.io/github/stars/papercups-io/papercups?style=social" width=150/></a> | Intercom, Zendesk |
Cybersecurity | CloudQuery | Assess, audit, and evaluate the configurations of your cloud assets. | <a href=https://github.com/cloudquery/cloudquery><img src="https://img.shields.io/github/stars/cloudquery/cloudquery?style=social" width=150/></a> | AWS Config, GCP Cloud Asset Inventory, AWS GuardDuty |
Cybersecurity | CrowdSec | Collaborative IPS able to analyze visitor behavior and to provide an adapted response to all kinds of attacks. | <a href=https://github.com/crowdsecurity/crowdsec><img src="https://img.shields.io/github/stars/crowdsecurity/crowdsec?style=social" width=150/></a> | GreyNoise |
Cybersecurity | Faraday | Open Source Vulnerability Management and Orchestration Platform | <a href=https://github.com/infobyte/faraday><img src="https://img.shields.io/github/stars/infobyte/faraday?style=social" width=150/></a> | Plextrac, Vulcan |
Cybersecurity | Firezone | VPN Server & Firewall for teams | <a href=https://github.com/firezone/firezone><img src="https://img.shields.io/github/stars/firezone/firezone?style=social" width=150/></a> | OpenVPN Access Server |
Cybersecurity | Gravitl | WireGuard virtual networking platform (VPN) | <a href=https://github.com/gravitl/netmaker><img src="https://img.shields.io/github/stars/gravitl/netmaker?style=social" width=150/></a> | Tailscale, OpenVPN |
Cybersecurity | LunaTrace | Dependency Vulnerability Scanner and SBOM Inventory | <a href=https://github.com/lunasec-io/lunasec><img src="https://img.shields.io/github/stars/lunasec-io/lunasec?style=social" width=150/></a> | GitHub Dependabot, Snyk.io, SonaType Nexus |
Cybersecurity | Matano | Open source cloud-native security lake platform (SIEM alternative) for threat hunting, detection & response, and cybersecurity analytics at petabyte scale on AWS | <a href=https://github.com/matanolabs/matano><img src="https://img.shields.io/github/stars/matanolabs/matano?style=social" width=150/></a> | Splunk, Elastic Cloud |
Cybersecurity | NetBird | Zero Configuration Mesh VPN for Business | <a href=https://github.com/netbirdio/netbird><img src="https://img.shields.io/github/stars/netbirdio/netbird?style=social" width=150/></a> | Tailscale, OpenVPN |
Cybersecurity | Nuclei | Vulnerability scanner based on simple YAML based DSL | <a href=https://github.com/projectdiscovery/nuclei><img src="https://img.shields.io/github/stars/projectdiscovery/nuclei?style=social" width=150/></a> | Tenable Nessus |
Design | Modulz | Code-based tool for designing and prototyping | <a href=https://github.com/radix-ui/primitives><img src="https://img.shields.io/github/stars/radix-ui/primitives?style=social" width=150/></a> | Figma |
Design | Penpot | Design & prototyping platform | <a href=https://github.com/penpot/penpot><img src="https://img.shields.io/github/stars/penpot/penpot?style=social" width=150/></a> | Figma |
Digital Signature | DocuSeal | Digital Signing Infrastructure | <a href=https://github.com/docusealco/docuseal><img src="https://img.shields.io/github/stars/docusealco/docuseal?style=social" width=150/></a> | DocuSign |
Digital Signature | Documenso | Digital Signing Infrastructure | <a href=https://github.com/documenso/documenso><img src="https://img.shields.io/github/stars/documenso/documenso?style=social" width=150/></a> | DocuSign |
Digital Signature | LibreSign | Digital document signer | <a href=https://github.com/LibreSign/libresign><img src="https://img.shields.io/github/stars/libresign/libresign?style=social" width=150/></a> | DocuSign |
E-commerce | Bagisto | Headless e-commerce platform | <a href=https://github.com/bagisto/bagisto><img src="https://img.shields.io/github/stars/bagisto/bagisto?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Medusa | Headless e-commerce platform | <a href=https://github.com/medusajs/medusa><img src="https://img.shields.io/github/stars/medusajs/medusa?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Saleor | Headless e-commerce platform | <a href=https://github.com/saleor/saleor><img src="https://img.shields.io/github/stars/saleor/saleor?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Shuup | Headless e-commerce platform | <a href=https://github.com/shuup/shuup><img src="https://img.shields.io/github/stars/shuup/shuup?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Sylius | Headless e-commerce platform | <a href=https://github.com/sylius/sylius><img src="https://img.shields.io/github/stars/sylius/sylius?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Vendure | Headless e-commerce platform | <a href=https://github.com/vendure-ecommerce/vendure><img src="https://img.shields.io/github/stars/vendure-ecommerce/vendure?style=social" width=150/></a> | Shopify, Ecwid |
E-commerce | Vue Storefront | Frontend for e-commerce platform | <a href=https://github.com/vuestorefront/vue-storefront><img src="https://img.shields.io/github/stars/vuestorefront/vue-storefront?style=social" width=150/></a> | Shogun |
ELT / ETL | Airbyte | Data integration platform | <a href=https://github.com/airbytehq/airbyte><img src="https://img.shields.io/github/stars/airbytehq/airbyte?style=social" width=150/></a> | Fivetran |
ELT / ETL | Benthos | Data streaming processor with yaml-driven pipeline configuration | <a href=https://github.com/benthosdev/benthos><img src="https://img.shields.io/github/stars/benthosdev/benthos?style=social" width=150/></a> | Fivetran |
ELT / ETL | Dagster | Orchestration platform for data assets | <a href=https://github.com/dagster-io/dagster><img src="https://img.shields.io/github/stars/dagster-io/dagster?style=social" width=150/></a> | Fivetran |
ELT / ETL | Kestra | orchestration and scheduling platform | <a href=https://github.com/kestra-io/kestra><img src="https://img.shields.io/github/stars/kestra-io/kestra?style=social" width=150/></a> | Fivetran |
ELT / ETL | Orchest | No-code data pipelines builder | <a href=https://github.com/orchest/orchest><img src="https://img.shields.io/github/stars/orchest/orchest?style=social" width=150/></a> | Fivetran |
ELT / ETL | Prefect | Data orchestration platform for a modern data stack | <a href=https://github.com/prefecthq/prefect><img src="https://img.shields.io/github/stars/prefecthq/prefect?style=social" width=150/></a> | Fivetran |
ELT / ETL | Selefra | An open-source policy-as-code software that provides analytics for multi-cloud and SaaS. | <a href=https://github.com/selefra/selefra><img src="https://img.shields.io/github/stars/selefra/selefra?style=social" width=150/></a> | Fivetran |
ERP | DoliCloud | Business management suite (ERP and CRM) | <a href=https://github.com/Dolibarr/dolibarr><img src="https://img.shields.io/github/stars/Dolibarr/dolibarr?style=social" width=150/></a> | Oracle Fusion ERP Cloud,Odoo,Microsoft Dynamics |
ERP | ERPNext | Agile, modern, module based Business management suite | <a href=https://github.com/frappe/erpnext><img src="https://img.shields.io/github/stars/frappe/erpnext?style=social" width=150/> | SAP Business One, Odoo |
Email marketing | Keila | Email newsletter tool | <a href=https://github.com/pentacent/keila><img src="https://img.shields.io/github/stars/pentacent/keila?style=social" width=150/></a> | Mailchimp, Sendinblue |
Enterprise Search | AppBase | Search UI components for React and Vue | <a href=https://github.com/appbaseio/reactivesearch><img src="https://img.shields.io/github/stars/appbaseio/reactivesearch?style=social" width=150/></a> | Algolia |
Enterprise Search | Jina.ai | Neural search framework for 𝙖𝙣𝙮 kind of data (including images) | <a href=https://github.com/jina-ai/jina><img src="https://img.shields.io/github/stars/jina-ai/jina?style=social" width=150/></a> | Algolia |
Enterprise Search | Manticore Search | Easy to use open source fast database for search | <a href=https://github.com/manticoresoftware/manticoresearch/><img src="https://img.shields.io/github/stars/manticoresoftware/manticoresearch?style=social" width=150/></a> | Elastic Cloud |
Enterprise Search | Meilisearch | Typo tolerant search engine | <a href=https://github.com/meilisearch/meilisearch><img src="https://img.shields.io/github/stars/meilisearch/MeiliSearch?style=social" width=150/></a> | Algolia |
Enterprise Search | Qdrant | Vector similarity search engine with extended filtering support | <a href=https://github.com/qdrant/qdrant><img src="https://img.shields.io/github/stars/qdrant/qdrant?style=social" width=150/></a> | Google Vertex AI, Algolia |
Enterprise Search | SeMI's Weaviate | Real-time vector search engine | <a href=https://github.com/semi-technologies/weaviate><img src="https://img.shields.io/github/stars/semi-technologies/weaviate?style=social" width=150/></a> | Google Vertex AI, Algolia |
Enterprise Search | TypeSense | Typo tolerant fuzzy search engine | <a href=https://github.com/typesense/typesense><img src="https://img.shields.io/github/stars/typesense/typesense?style=social" width=150/></a> | Algolia |
Enterprise Search | Zilliz's Milvus | Vector database for AI applications | <a href=https://github.com/milvus-io/milvus><img src="https://img.shields.io/github/stars/milvus-io/milvus?style=social" width=150/></a> | Google Vertex AI |
Enterprise Search | Zinc Labs's Zinc | Cloud native full text search | <a href=https://github.com/prabhatsharma/zinc><img src="https://img.shields.io/github/stars/prabhatsharma/zinc?style=social" width=150/></a> | Elastic Cloud |
Enterprise Search | deepset | NLP platform to build enterprise-grade semantic search | <a href=https://github.com/deepset-ai/haystack><img src="https://img.shields.io/github/stars/deepset-ai/haystack?style=social" width=150/></a> | AWS Kendra, QnA Maker |
Feature flag and toggle management | FlagSmith | Feature Flag & Remote Config Service | <a href=https://github.com/Flagsmith/flagsmith><img src="https://img.shields.io/github/stars/Flagsmith/flagsmith?style=social" width=150/></a> | LaunchDarkly |
Feature flag and toggle management | GrowthBook | Feature flags and A/B testing | <a href=https://github.com/growthbook/growthbook><img src="https://img.shields.io/github/stars/growthbook/growthbook?style=social" width=150/></a> | LaunchDarkly |
Feature flag and toggle management | Unleash | Feature flags platform | <a href=https://github.com/Unleash/unleash><img src="https://img.shields.io/github/stars/Unleash/unleash?style=social" width=150/></a> | LaunchDarkly |
File Hosting | Filestash | A file manager that let you manage your data anywhere it is located | <a href=https://github.com/mickael-kerjean/filestash><img src="https://img.shields.io/github/stars/mickael-kerjean/filestash?style=social" width=150/></a> | Dropbox, Google Drive |
File Hosting | Nextcloud | A personal cloud which runs on your own server | <a href=https://github.com/nextcloud/server><img src="https://img.shields.io/github/stars/nextcloud/server?style=social" width=150/></a> | Dropbox, Google Drive |
File Hosting | Owncloud | A personal cloud which runs on your own server | <a href=https://github.com/owncloud/core><img src="https://img.shields.io/github/stars/owncloud/core?style=social" width=150/></a> | Dropbox, Google Drive |
File Hosting | Spacedrive | Cross-platform file manager, powered by a virtual distributed filesystem (VDFS) written in Rust | <a href=https://github.com/spacedriveapp/spacedrive><img src="https://img.shields.io/github/stars/spacedriveapp/spacedrive?style=social" width=150/></a> | Dropbox, Google Drive |
Financial Service | Lago | Open Source Billing API | <a href=https://github.com/getlago/lago><img src="https://img.shields.io/github/stars/getlago/lago?style=social" width=150/></a> | Stripe Billing, Chargebee |
Financial Service | OpenBB Terminal | Investment research for everyone | <a href=https://github.com/GamestonkTerminal/GamestonkTerminal><img src="https://img.shields.io/github/stars/GamestonkTerminal/GamestonkTerminal?style=social" width=150/></a> | Bloomberg |
Form Building | FormKit | A software to help build attractive forms | <a href=https://github.com/formkit/formkit><img src="https://img.shields.io/github/stars/formkit/formkit?style=social" width=150></a> | Vueform,Typeform |
Form Building | Formbricks | Build forms and receive & manage submission data in one platform | <a href=https://github.com/formbricks/formbricks><img src="https://img.shields.io/github/stars/formbricks/formbricks?style=social" width=150></a> | Typeform, Google Forms, React Hook Form |
Form Building | Formio | A Form and Data Management Platform for Progressive Web Applications | <a href=https://github.com/formio/formio><img src="https://img.shields.io/github/stars/formio/formio?style=social" width=150></a> | Vueform,Typeform |
Forum Software | Discourse | A platform for community discussion | <a href=https://github.com/discourse/discourse><img src="https://img.shields.io/github/stars/discourse/discourse?style=social" width=150/></a> | Tribe, Circle |
Forum Software | Vanilla | A platform for community discussion | <a href=https://github.com/vanilla/vanilla><img src="https://img.shields.io/github/stars/vanilla/vanilla?style=social" width=150/></a> | Tribe, Circle |
Graph database | ArangoDB | Graph database and document store | <a href=https://github.com/arangodb/arangodb><img src="https://img.shields.io/github/stars/arangodb/arangodb?style=social" width=150/></a> | TigerGraph, Amazon Neptune |
Graph database | Memgraph | In-memory graph database | <a href=https://github.com/memgraph/memgraph><img src="https://img.shields.io/github/stars/memgraph/memgraph?style=social" width=150/></a> | TigerGraph, Amazon Neptune |
Graph database | Neo4j | Graph database platform | <a href=https://github.com/neo4j/neo4j><img src="https://img.shields.io/github/stars/neo4j/neo4j?style=social" width=150/></a> | TigerGraph, Amazon Neptune |
Graph database | TerminusDB | Knowledge graph and document store | <a href=https://github.com/terminusdb/terminusdb><img src="https://img.shields.io/github/stars/terminusdb/terminusdb?style=social" width=150/></a> | TigerGraph, Amazon Neptune |
Helpdesk Solution | Peppermint | Ticket Management & Helpdesk system | <a href=https://github.com/Peppermint-Lab/peppermint><img src="https://img.shields.io/github/stars/Peppermint-Lab/peppermint?style=social" width=150/></a> | Zendesk |
Helpdesk Solution | UVDesk | Ticket Management & Helpdesk system | <a href=https://github.com/uvdesk/community-skeleton><img src="https://img.shields.io/github/stars/uvdesk/community-skeleton?style=social" width=150/></a> | Zendesk |
Internal Tools | AppSmith | Low-code platform for internal tools | <a href=https://github.com/appsmithorg/appsmith><img src="https://img.shields.io/github/stars/appsmithorg/appsmith?style=social" width=150/></a> | Retool |
Internal Tools | Budibase | Low-code platform for internal tools | <a href=https://github.com/Budibase/budibase><img src="https://img.shields.io/github/stars/Budibase/budibase?style=social" width=150/></a> | Retool |
Internal Tools | ILLA Cloud | Low-code platform for developers to build internal tools in minutes. | <a href=https://github.com/illacloud/illa-builder><img src="https://img.shields.io/github/stars/illacloud/illa-builder?style=social" width=150/></a> | Retool |
Internal Tools | Lowdefy | YAML-based low-code platform for internal tools | <a href=https://github.com/lowdefy/lowdefy><img src="https://img.shields.io/github/stars/lowdefy/lowdefy?style=social" width=150/></a> | Retool |
Internal Tools | Tooljet | Low-code framework for internal tools | <a href=https://github.com/tooljet/tooljet><img src="https://img.shields.io/github/stars/tooljet/tooljet?style=social" width=150/></a> | Retool |
Internal Tools | Windmill | Company-wide apps and automations from minimal python or typescript scripts | <a href=https://github.com/windmill-labs/windmill><img src="https://img.shields.io/github/stars/windmill-labs/windmill?style=social" width=150/></a> | Retool |
Localization (i18n) | Tolgee | Developer & translator friendly web-based localization platform | <a href=https://github.com/tolgee/tolgee-platform><img src="https://img.shields.io/github/stars/tolgee/tolgee-platform?style=social" width=150/></a> | Lokalise, Transifex, Crowdin, POEditor |
Localization (i18n) | inlang | Developer-first localization infrastructure built on git | <a href=https://github.com/inlang/inlang><img src="https://img.shields.io/github/stars/inlang/inlang?style=social" width=150/></a> | Lokalise, Transifex, Crowdin, POEditor |
Log Management | Graylog | Log management platform | <a href=https://github.com/Graylog2/graylog2-server><img src="https://img.shields.io/github/stars/Graylog2/graylog2-server?style=social" width=150/></a> | Splunk |
Log Management | Quickwit | Cloud-native log management & analytics | <a href=https://github.com/quickwit-oss/quickwit><img src="https://img.shields.io/github/stars/quickwit-oss/quickwit?style=social" width=150/></a> | Elastic Cloud |
ML Ops | Cortex | Production infrastructure for machine learning | <a href=https://github.com/cortexlabs/cortex><img src="https://img.shields.io/github/stars/cortexlabs/cortex?style=social" width=150/></a> | AWS SageMaker |
ML Ops | Metarank | AutoML style personalized ranking | <a href=https://github.com/metarank/metarank><img src="https://img.shields.io/github/stars/metarank/metarank?style=social" width=150/></a> | AWS Personalize, Tecton |
ML Ops | MindsDB | In-database machine learning platform | <a href=https://github.com/mindsdb/mindsdb><img src="https://img.shields.io/github/stars/mindsdb/mindsdb?style=social" width=150/></a> | BigQuery ML |
ML Ops | Ploomber | YAML-based pipeline builder for ML models | <a href=https://github.com/ploomber/ploomber><img src="https://img.shields.io/github/stars/ploomber/ploomber?style=social" width=150/></a> | AWS SageMaker |
ML Ops | Seldon | Deployment & monitoring for machine learning at scale | <a href=https://github.com/SeldonIO/seldon-core><img src="https://img.shields.io/github/stars/SeldonIO/seldon-core?style=social" width=150/></a> | AWS SageMaker, Google Vertex AI |
ML Ops | Zilliz's Towhee | Platform for generating embedding vectors | <a href=https://github.com/towhee-io/towhee><img src="https://img.shields.io/github/stars/towhee-io/towhee?style=social" width=150/></a> | AWS SageMaker |
Marketing SaaS | Dub | Open-source Bitly Alternative with built-in analytics | <a href=https://github.com/steven-tey/dub><img src="https://img.shields.io/github/stars/steven-tey/dub?style=social" width=150/></a> | Bitly |
Messaging | Element | Enterprise communication platform | <a href=https://github.com/vector-im/element-web><img src="https://img.shields.io/github/stars/vector-im/element-web?style=social" width=150/></a> | Slack |
Messaging | Mattermost | Enterprise communication platform for developers | <a href=https://github.com/mattermost/mattermost-server><img src="https://img.shields.io/github/stars/mattermost/mattermost-server?style=social" width=150/></a> | Slack |
Messaging | Rocket.chat | Enterprise communication platform | <a href=https://github.com/RocketChat/Rocket.Chat><img src="https://img.shields.io/github/stars/RocketChat/Rocket.Chat?style=social" width=150/></a> | Slack |
Messaging | Tinode | General instant messaging | <a href=https://github.com/tinode/chat><img src="https://img.shields.io/github/stars/tinode/chat?style=social" width=150/></a> | WhatsApp, Telegram |
Messaging | Zulip | Team chat | <a href=https://github.com/zulip/zulip><img src="https://img.shields.io/github/stars/zulip/zulip?style=social" width=150/></a> | Slack |
Metrics store | Cube.js | Headless business intelligence suite | <a href=https://github.com/cube-js/cube.js><img src="https://img.shields.io/github/stars/cube-js/cube.js?style=social" width=150/></a> | Looker |
Metrics store | Evidence | Lightweight BI using SQL and markdown | <a href=https://github.com/evidence-dev/evidence><img src="https://img.shields.io/github/stars/evidence-dev/evidence?style=social" width=150/></a> | Looker |
