Awesome
About MiloTruck
I'm an independent security researcher and 1/4th of the team at Renascence Labs. I'm also a Lead Security Researcher at Spearbit and Lead Auditor at Trust Security.
For private audits or security consulting, please reach out to me on Twitter @milotruck.
Highlights
- Code4rena Profile
- Cantina Profile
- Immunefi Profile
- Blog: A year of Competitive Audits
- Ranked #1 on Code4rena for 2023
Audits
A complete list of all audits can be found here.
Protocol | Category | Report |
---|---|---|
Blast | L2 | 📄 |
Juice Finance | Leveraged Yield Farming | 📄 |
Sorella | Uniswap V4 Hook | 📄 |
Karak | ETH Restaking | 📄 |
Sushiswap | DEX | 📄 |
Sushiswap | DEX | 📄 |
Arcade.xyz | NFT-collateralized Lending | 📄 |
Arcade.xyz | Staking Rewards | 📄 |
Dinero | ETH Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Dinero | Cross-chain Staking | 📄 |
Level Money | Yield-bearing Stablecoin | 📄 |
Level Money | Yield-bearing Stablecoin | 📄 |
Phuture Finance | Multi-chain Index Fund | 📄 |
dHedge | Bridge | 📄 |
g8keep | Token Launchpad | 📄 |
Strateg | Yield Farming | 📄 |
Contests
A complete list of all contests can be found here.
Contest | Category | Ranking | Report |
---|---|---|---|
LUKSO | ERC-20, ERC-721, Account Abstraction | 🥇1st | 📄 |
Lens Protocol V2 | Social Network | 🥇1st | 📄 |
Arbitrum Security Council Elections | Governance, Voting | 🥇1st | 📄 |
StakeWise V3 | Liquid ETH Staking | 🥇1st | 📄 |
Biconomy | Account Abstraction | 🥇1st | 📄 |
Chainlink Staking v0.2 | Staking | 🥇1st | |
YOLO Games | GameFi | 🥇1st | |
Morpho Blue | Lending | 🥈2nd | 📄 |
Wildcat | Lending | 🥈2nd | 📄 |
Optimism Fault Proofs | OP Stack, Fault Proofs | 🥉3rd | |
PoolTogether V5 | Yield Farming | 🥉3rd |
Bug Bounty
Immunefi
- Beluga Protocol: Permanent freezing of tokens by vote manipulation - Critical
- Arcade.xyz: Forcing users into loans by manipulating EIP-1271 signatures - High
- GYSR: Theft of funds through precision loss - Informational
Others