Awesome
DevOps Practice Guide
How to evaluate the tools? Please feel free to consider the following aspects:
Item | Importance | Description |
---|---|---|
Extensibility | Support to enhance the features by plugin or extension mechanism | |
Concurrency | Workflow run concurrency control | |
Workflow or Task level reusable | How to reuse a workflow or task to make the workflow be simple | |
UI | Having the UI management | |
Single sign-on (SSO) | Allow users log in all platforms with a single account |
Tool Chain
Category | Tool | Activity | License |
---|---|---|---|
Git | Gitlab | ||
Git | Gitea | MIT | |
CI | Jenkins | MIT | |
CI | Argo Workflow | Apache-2.0 | |
CI | Tekton | Apache-2.0 | |
CD | Argo CD | ||
CD | Flux CD | ||
Code Analysis | SonarQube | ||
Artifact | MinIO | AGPL-3.0 | |
Artifact | Harbor | Apache-2.0 |
Cache
Below are local cache solutions table:
Stage | Solution | License |
---|---|---|
Golang Build | goproxy | MIT |
Image Pull | Nexus | EPL-1.0 |
Maven Build | Nexus | EPL-1.0 |
NPM Build | Verdaccio | MIT |
References
- Learning guide for Jenkins
- Argo Workflows Guide (in Chinese)
- Argo CD Guide (in Chinese)