Awesome
READ ME
This repository contains an overview of the publications and corresponding software components implemented in CLIMADA Python (see list below). To contributors: Please follow the bullet points below when making any edits.
How to publish code for a CLIMADA-paper
This file provides an overview of the steps to take when publishing code corresponding to a peer-reviewed CLIMADA article or technical paper. The intended audience is the authors of the given code and paper. Please make sure to follow the steps carefully so the information is correct and your code easily accessible.
- Create your own GitHub repository to store the code
- Upload all relevant code
- Add a readme file with all the information necessary to replicate your analysis, including which CLIMADA version was used
- Make a Zenodo release
- Update the paper overview below with the paper DOI and a link to the github directory or code DOI from Zenodo (create a new row on top of the existing table)
Publication | Code link |
---|---|
Kam, P.M., Ciccone, F., Kropf, C.M. et al. Impact-based forecasting of tropical cyclone-related human displacement to support anticipatory action. Nat Commun 15, 8795 (2024). https://doi.org/10.1038/s41467-024-53200-w. | https://github.com/manniepmkam/TC_displacement_forecast |
Meiler et al. Navigating uncertainty and sensitivity analysis of future tropical cyclone risk estimates, https://doi.org/10.31223/X5SH60. [PREPRINT] | https://doi.org/10.5281/zenodo.10715404 |
Severino, L. G., Kropf, C. M., Afargan-Gerstman, H., Fairless, C., de Vries, A. J., Domeisen, D. I. V., and Bresch, D. N.: Projections and uncertainties of winter windstorm damage in Europe in a changing climate, Nat. Hazards Earth Syst. Sci., 24, 1555–1578, https://doi.org/10.5194/nhess-24-1555-2024, 2024. | code: https://doi.org/10.5281/zenodo.11048701 data: https://doi.org/10.5281/zenodo.11058585 |
Mühlhofer, E., DN Bresch, EE Koks (2024) Infrastructure failure cascades quintuple risk of storm and flood-induced service disruptions across the globe, One Earth 7 (4), 714-729, https://doi.org/10.1016/j.oneear.2024.03.010 | https://github.com/Evelyn-M/global-service-disruptions |
Mühlhofer, E., Chahan M Kropf, Lukas Riedel, David N Bresch, Elco Koks (2024) OpenStreetMap for multi-faceted climate risk assessments, Environ. Res. Commun. 6 015005, https://doi.org/10.1088/2515-7620/ad15ab | https://github.com/Evelyn-M/osm-climate-risks |
Portmann, R., Schmid, T., Villiger, L., Bresch, D. N., and Calanca, P.: Modelling crop hail damage footprints with single-polarization radar: the roles of spatial resolution, hail intensity, and cropland density, Nat. Hazards Earth Syst. Sci., 24, 2541–2558, https://doi.org/10.5194/nhess-24-2541-2024, 2024. | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202403_crop_hail_damage_footprint |
Stalhandske, Z., Steinmann, C.B., Meiler, S. et al. Global multi-hazard risk assessment in a changing climate.Sci Rep 14, 5875 (2024). https://doi.org/10.1038/s41598-024-55775-2 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202403_multi_hazard_risk_assessment |
Meiler, S., Ciullo, A., Kropf, C.M. et al.Uncertainties and sensitivities in the quantification of future tropical cyclone risk. Commun Earth Environ 4, 371 (2023). https://doi.org/10.1038/s43247-023-00998-w | https://doi.org/10.5281/zenodo.8073353 |
Schmid T., Portmann R., Villiger L., Schröer K., Bresch D. N. (2023) An open-source radar-based hail damage model for buildings and cars, Natural Hazards and Earth System Sciences, https://doi.org/10.5194/nhess-2023-158 | https://doi.org/10.5281/zenodo.10563495 https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202309_hail_damage_model |
Hülsen, S.; McDonald, R.I.; Chaplin-Kramer, R.; Bresch, D.N.; Sharp, R.; Worthington, T.; Kropf, C.M.: Global protection from tropical cyclones by coastal ecosystems—past, present, and under climate change, Environmental Research Letters, https://doi.org/10.1088/1748-9326/ad00cd, 2023. | https://doi.org/10.5281/zenodo.8100826 https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202305_coastal_ecosystems_TC |
Ortner, G., Bründl, M., Kropf, C. M., Röösli, T., Bühler, Y., and Bresch, D. N.: Large-scale risk assessment on snow avalanche hazard in alpine regions, Nat. Hazards Earth Syst. Sci., https://doi.org/10.5194/nhess-2022-112, 2023. | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202305_avalanche_switzerland_present |
Mühlhofer, E., Koks, E. E., Kropf, C. M., Sansavini, G., Bresch, D. N., 2023: A Generalized Natural Hazard Risk Modelling Framework for Infrastructure Failure Cascades. Reliability Engineering and System Safety, 234, 109194. https://doi.org/10.1016/j.ress.2023.109194 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202208_critical_infrastructure_nw_risks |
Ciullo, A., Strobl, E., Meiler, S., Martius, O., and Bresch, D. N., 2023: Increasing countries financial resilience through global catastrophe risk pooling. Nature Communications, 14, 922. https://www.nature.com/articles/s41467-023-36539-4#Sec7 | https://doi.org/10.5281/zenodo.7371742 |
Meiler, S., Vogt, T., Bloemendaal, N., Ciullo, A., Lee, C--Y., Camargo, S., Kerry Emanuel, K., and Bresch, D. N., 2023: Intercomparison of regional loss estimates from global synthetic tropical cyclone models. Nature Communications, 13, 6156. https://www.nature.com/articles/s41467-022-33918-1 | https://doi.org/10.5281/zenodo.6782091 |
Steinmann, C.B., Guillod, B.P., Fairless, C. et al. A generalized framework for designing open-source natural hazard parametric insurance. Environ Syst Decis 43, 555–568 (2023). https://doi.org/10.1007/s10669-023-09934-x | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202303_parametric_insurance_framework |
Kropf, C., Ciullo, A., Otth, L., Meiler, S., Rana, A., Schmid, E., McCaughey, J. W., and Bresch, D. N., 2022: Uncertainty and sensitivity analysis for probabilistic weather and climate-risk modelling: an implementation in CLIMADA v.3.1.0. Geosci. Model Dev., 15, 7177-7201, https://doi.org/10.5194/gmd-15-7177-2022 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202012_unsequa_vietnam_tc_ts |
Rana, A., Zhu, Q., Detken, A., Whalley, K., and Castet, C.: Strengthening climate-resilient development and transformation in Viet Nam, Climatic Change, 170, 4, https://doi.org/10.1007/s10584-021-03290-y, 2022. | https://github.com/arunranain/climada_tc_vietnam |
Blass, R., Kropf, C. M., Mahlstein, I., and Bresch, D. N., 2022: Automatic-generation-of-winter-storm-warnings. Technical Report MeteoSwiss No.282, MeteoSwiss, 2022. link | |
Blass, Robert. Coupling Oasis LMF with CLIMADA. ETH Zurich; Zurich, 2021. https://doi.org/10.3929/ethz-b-000480061. | Tutorial (and all the code) here: https://github.com/CLIMADA-project/climada_petals/blob/feature/ktools/doc/tutorial/ktools_examples.ipynb |
Stalhandske, Z., Nesa, V., Zumwald, M., Ragettli, M. S., Galimshina, A., Holthausen, N., Röösli, M., and Bresch, D. N., 2022: Projected Impact of Heat on Mortality and Labour Productivity under Climate Change in Switzerland. Nat. Hazards Earth Syst. Sci., 22, 2531-2541, https://doi.org/10.5194/nhess-22-2531-2022 | https://doi.org/10.5281/zenodo.6908285 https://github.com/zeliest/heat_mortality_productivity_impacts |
Röösli, T., Appenzeller, C., and Bresch, D. N., 2021: Towards operational impact forecasting of building damage from winter windstorms in Switzerland. Meteorol Appl. 28:e2035. http://dx.doi.org/10.1002/met.2035 | |
Lüthi, S., Aznar-Siguan, G., Fairless, C., and Bresch, D. N.: Globally consistent assessment of economic impacts of wildfires in CLIMADA v2.2, Geosci. Model Dev., 14, 7175–7187, https://doi.org/10.5194/gmd-14-7175-2021, 2021. | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/211312_climada_wildfire |
Geiger, T., Gütschow, J., Bresch, D. N., Emanuel, K., and Frieler, K., 2021: Double benefit of limiting global warming for tropical cyclone exposure. Nat. Clim. Chang., https://doi.org/10.1038/s41558-021-01157-9 | https://github.com/CLIMADA-project/climada_python/releases/tag/v2.2.0 https://github.com/CLIMADA-project/climada_petals/blob/main/doc/tutorial/climada_hazard_emulator.ipynb |
Ciullo, A., Martius, O., Strobl, E. and Bresch, D. N., 2021: A framework for building climate storylines based on downward counterfactuals: The case of the European Union Solidarity fund. Climate Risk Management, 33, 100349, https://doi.org/10.1016/j.crm.2021.100349 | |
Desai, B., Bresch, D. N., Cazabat, C., Hochrainer-Stigler, S., Mechler, R., Ponserre, S., & Schewe, J., 2021: Addressing the human cost in a changing climate. Science, 372(6548), 1284-1287, https://doi.org/10.1126/science.abh4283 | |
Sauer, I., Reese, R., Otto, C., Geiger, T., Willner, S. N., Guillod, B., Bresch, D. N., and Frieler, K., 2021: Climate signals in river flood damages emerge under sound regional disaggregation. Nature Communications, 12(1), 1-11, https://www.nature.com/articles/s41467-021-22153-9 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202010_flood_attribution |
Kam, P. M., Aznar-Siguan, G., Schewe, J., Milano, L., Ginnetti, J., Willner, S., McCaughey, J., and Bresch, D. N., 2021: Global warming and population change both heighten future risk of human displacement due to river floods. Environ. Res. Lett. 16, 044026, https://doi.org/10.1088/1748-9326/abd26c | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202008_global_flood_displacement |
Eberenz, S., Lüthi, S., and Bresch, D. N., 2021: Regional tropical cyclone impact functions for globally consistent risk assessments, Nat. Hazards Earth Syst. Sci., https://doi.org/10.5194/nhess-21-393-2021 | https://doi.org/10.5281/zenodo.4478341 https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202005_tropical_cyclone_calibration |
Bresch, D. N. and Aznar-Siguan, G., 2021: CLIMADA v1.4.1: Towards a globally consistent adaptation options appraisal tool, Geosci. Model Dev., https://doi.org/10.5194/gmd-2020-151 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202008_climada_adaptation |
Welker, C., Röösli, T., and Bresch, D. N., 2021: Comparing an insurer’s perspective on building damages with modelled damages from pan-European winter windstorm event sets: a case study from Zurich, Switzerland, Nat. Hazards Earth Syst. Sci., 21, 279-299, https://www.nat-hazards-earth-syst-sci-discuss.net/nhess-2020-115 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/202002_winter_windstorms_model |
Westcott, M., Ward, J., Surminski, S., Sayers, P., Bresch, D. N., Bronwyn, C., 2020: Be prepared – exploring future climate-related risk for residential and commercial real-estate portfolios. Journal of Alternative Investments, https://jai.pm-research.com/content/early/2020/05/09/jai.2020.1.100.abstract | |
Eberenz, S., Stocker, D., Röösli, T., and Bresch, D. N., 2020: Asset exposure data for global physical risk assessment, Earth Syst. Sci. Data, 12, 817-833, https://doi.org/10.5194/essd-12-817-2020 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/201903_litpop_exposure_data_model |
Aznar-Siguan, G. and Bresch, D. N., 2019: CLIMADA v1: a global weather and climate risk assessment platform, Geosci. Model Dev., https://doi.org/10.5194/gmd-12-3085-2019 | https://github.com/CLIMADA-project/climada_papers/tree/main/archive/201812_climada_risk_assessment |